Porcupine Tree – The Incident
Tracklist
The Incident | |||
A1 | Occam's Razor | 1:55 | |
A2 | The Blind House | 5:47 | |
A3 | Great Expectations | 1:26 | |
A4 | Kneel And Disconnect | 2:03 | |
A5 | Drawing The Line | 4:43 | |
B1 | The Incident | 5:20 | |
B2 | Your Unpleasant Family | 1:48 | |
B3 | The Yellow Windows Of The Evening Train | 2:00 | |
B4 | Time Flies | 11:40 | |
C1 | Degree Zero Of Liberty | 1:45 | |
C2 | Octane Twisted | 5:03 | |
C3 | The Séance | 2:39 | |
C4 | Circle Of Manias | 2:18 | |
C5 | I Drive The Hearse | 6:41 | |
- | |||
D1 | Flicker | 3:42 | |
D2 | Bonnie The Cat | 5:45 | |
D3 | Black Dahlia | 3:40 | |
D4 | Me Lover | 7:28 |
Credits
- Bass Guitar, Double Bass – Colin Edwin
- Drums, Percussion – Gavin Harrison
- Engineer [Air Lyndhurst Sessions] – Steve Orchard
- Guitar [Additional] – John Wesley (3)
- Lyrics By, Music By – Steven Wilson
- Mastered By – Jon Astley
- Mixed By – SW*
- Post Production [Post-production] – Gavin Harrison
- Producer, Performer – Porcupine Tree
- Synthesizer, Keyboards – Richard Barbieri
- Vocals, Guitar, Keyboards – Steven Wilson
Barcode and Other Identifiers
- Rights Society: Stemra
Other Versions (5 of 29)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
The Incident (2×LP, Album, Limited Edition, Numbered) | Tonefloat | tf82 | Europe | 2009 | |||
The Incident (2×CD, Album, DVD, DVD-Video, Multichannel, Box Set, Limited Edition) | Roadrunner Records | RR 7857-8 | 2009 | ||||
The Incident (2×LP, Album, 180gr) | Tonefloat | tf82 | Europe | 2009 | |||
The Incident (2×CD, Album, Stereo) | Roadrunner Records | RR 7857-2 | Europe | 2009 | |||
Recently Edited
|
The Incident (2×CD, Album) | Roadrunner Records | 1686-178572 | US | 2009 |
Recommendations
-
-
2013 EuropeLP, Album, Stereo
-
-
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace