Tracklist
Yello | Yello Megamix | (5:50) | |
|
– | Desire | |
|
– | No More Words | |
|
– | You Gotta Say Yes To Another Excess | |
|
– | Lost Again | |
|
– | Call It Love | |
|
– | Pumping Velvet | |
|
– | Koladi-Ola (Low Blow) | |
|
– | I Love You | |
|
– | Domingo | |
|
– | Vicious Games | |
A2 | Eurythmics– | Beethoven (I Love To Listen To) (Dakeyne Remix) | 7:00 |
A3 | Michael Jackson– | Speed Demon (Ben Liebrand Remix) | 7:00 |
Pop Mix | (8:30) | ||
|
Terence Trent D'Arby– | Dance Little Sister | |
|
Sybil– | My Love Is Guaranteed | |
|
Was Not Was*– | Walk The Dinosaur | |
|
Edwin Starr– | Whatever Makes Our Love Grow | |
|
Blue Mercedes– | I Want To Be Your Property | |
|
Samantha Fox– | I Promise You (Get Ready) | |
Light & Sound | (8:30) | ||
|
Slick (2)– | Space Bass | |
|
Sheila & B. Devotion– | Spacer | |
|
Meco*– | Star Wars Theme | |
|
Jeff Wayne– | The Eve Of The War |
Companies, etc.
- Phonographic Copyright ℗ – Elektra
- Phonographic Copyright ℗ – Stiff Records
- Phonographic Copyright ℗ – Vertigo
- Phonographic Copyright ℗ – RCA
- Phonographic Copyright ℗ – Epic
- Phonographic Copyright ℗ – CBS
- Phonographic Copyright ℗ – Champion
- Phonographic Copyright ℗ – Fontana
- Phonographic Copyright ℗ – 10 Records
- Phonographic Copyright ℗ – MCA Records Ltd.
- Phonographic Copyright ℗ – Jive
- Phonographic Copyright ℗ – Fantasy
- Phonographic Copyright ℗ – Carrere
Credits
- Design [Sleeve Design] – Geoff Andrews
Notes
℗&© 1984
Barcode and Other Identifiers
- Rights Society: MS
- Matrix / Runout (Runout side A): DMC-58/2-A1
- Matrix / Runout (Runout side B): DMC-58/2-B-1
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
31 copies from $3.37