Tracklist
U2 | U2 Megamix | (12:00) | |
|
– | Sunday Bloody Sunday | |
|
– | Pride (In The Name Of Love) | |
|
– | Where The Streets Have No Name | |
|
– | New Years Day | |
|
– | Unforgettable Fire | |
|
– | Two Hearts Beat As One | |
|
– | Gloria | |
|
– | Fire | |
A2 | Michael Jackson– | Bad (Ben Liebrand Remix) | 7:00 |
B1 | M/A/R/R/S*– | Pump Up The Volume (Les Adams Remix) | 6:00 |
Move It Up | (10:00) | ||
|
Fatback Band*– | I Found Lovin' | |
|
Change– | Change Of Heart | |
|
Aurra– | Like I Like It | |
|
Gwen Guthrie– | Ain't Nothin' Goin' On But The Rent | |
|
Criminal Element Orchestra– | Put The Needle To The Record | |
|
McFadden & Whitehead– | Ain't No Stoppin' Us Now | |
|
Rochelle– | My Magic Man | |
|
Jeffrey Osborne– | Plane Love | |
|
David Joseph– | You Can't Hide Your Love |
Companies, etc.
- Pressed By – CBS Pressing Plant, Aston Clinton
Credits
- Design [Sleeve Design] – Geoff Andrews
- Lacquer Cut By – TY*
Notes
℗ & © 1984
Barcode and Other Identifiers
- Matrix / Runout (Side A runout etched / stamped): DMC 57/1 A2 O TY1
- Matrix / Runout (Side B runout etched / stamped): DMC 57/1 B1 2 TY1 <
- Matrix / Runout (Side A label): DMC 57/1A
- Matrix / Runout (Side B label): DMC 57/1B
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
10 copies from $5.41