Various – The Smithsonian Collection Of Classic Jazz
Tracklist
A1 | Scott Joplin– | Maple Leaf Rag | 3:16 |
A2 | Jelly Roll Morton– | Maple Leaf Rag | 2:37 |
A3 | Robert Johnson– | Hellhound On My Trail | 2:39 |
A4 | Bessie Smith– | St. Louis Blues | 3:12 |
A5 | Bessie Smith– | Lost Your Head Blues | 2:57 |
A6 | King Oliver's Creole Jazz Band– | Dippermouth Blues | 2:23 |
A7 | Jelly Roll Morton's Red Hot Peppers– | Grandpa's Spells | 2:55 |
A8 | Jelly Roll Morton's Red Hot Peppers– | Dead Man Blues | 3:00 |
B1 | Jelly Roll Morton's Red Hot Peppers– | Black Bottom Stomp | 3:14 |
B2 | The Red Onion Jazz Babies– | Cake Walking Babies (From Home) | 3:28 |
B3 | Sidney Bechet And His Blue Note Jazzmen*– | Blue Horizon | 4:26 |
B4 | James P. Johnson*– | Carolina Shout | 2:47 |
B5 | Louis Armstrong And His Hot Five*– | Struttin' With Some Barbeque | 3:04 |
B6 | Louis Armstrong And His Hot Seven*– | S.O.L. Blues (Excerpt) | 1:05 |
B7 | Louis Armstrong And His Hot Seven*– | Potato Head Blues (Excerpt) | 1:14 |
B8 | Louis Armstrong And His Hot Five*– | Hotter Than That | 3:02 |
B9 | Louis Armstrong And His Hot Five*– | West End Blues | 3:17 |
C1 | Earl Hines– | Weather Bird | 2:46 |
C2 | Louis Armstrong And His Sebastian New Cotton Club Orchestra*– | Sweethearts On Parade | 3:15 |
C3 | Louis Armstrong And His Orchestra– | I Gotta Right To Sing The Blues | 2:59 |
C4 | Frankie Trumbauer And His Orchestra– | Riverboat Shuffle | 3:15 |
C5 | Frankie Trumbauer And His Orchestra– | Singin' The Blues | 3:03 |
C6 | Fletcher Henderson And His Orchestra– | The Stampede | 3:18 |
C7 | Fletcher Henderson And His Orchestra– | Wrappin' It Up | 2:48 |
C8 | Benny Moten's Kansas City Orchestra*– | Moten Swing | 3:26 |
D1 | Fats Waller– | I Ain't Got Nobody | 3:09 |
D2 | Meade "Lux" Lewis– | Honky Tonk Train | 3:01 |
D3 | Benny Goodman Trio– | Body And Soul | 3:30 |
D4 | Coleman Hawkins And His Orchestra– | Body And Soul | 3:03 |
D5 | Coleman Hawkins Quartet– | The Man I Love | 5:10 |
D6 | Billie Holiday And Her Orchestra– | He's Funny That Way | 2:41 |
D7 | Eddie Heywood And His Orchestra– | All Of Me | 2:59 |
D8 | Ella Fitzgerald– | You'd Be So Nice To Come Home To | 2:56 |
E1 | Art Tatum– | Willow Weep For Me | 2:58 |
E2 | Art Tatum– | Too Marvelous For Words | 2:25 |
E3 | Jimmie Lunceford And His Orchestra– | Lunceford Special | 2:51 |
E4 | Gene Krupa And His Orchestra– | Rockin' Chair | 3:02 |
E5 | Benny Carter– | I Can't Believe That You're In Love With Me (Excerpt) | 3:03 |
E6 | Lionel Hampton– | When Lights Are Low | 2:15 |
E7 | Count Basie And His Orchestra*– | Doggin' Around | 2:57 |
E8 | Count Basie– | Taxi War Dance | 2:55 |
F1 | Count Basie's Kansas City Seven*– | Lester Leaps In | 3:14 |
F2 | Benny Goodman Sextet– | I Found A New Baby | 2:57 |
F3 | Charlie Christian– | Blues Sequence (From Breakfast Feud) | 2:24 |
F4 | Duke Ellington And His Orchestra– | East St. Louis Toodle-Oo | 3:38 |
F5 | Duke Ellington And His Famous Orchestra*– | New East St. Louis Toodle-Oo | 3:04 |
F6 | Duke Ellington And His Famous Orchestra*– | Creole Rhapsody | 6:00 |
F7 | Duke Ellington And His Orchestra– | Harlem Air Shaft | 3:00 |
F8 | Duke Ellington And His Orchestra– | Concerto For Cootie | 3:22 |
G1 | Duke Ellington And His Orchestra– | In A Mellotone | 3:19 |
G2 | Duke Ellington And His Orchestra– | Ko-Ko | 2:42 |
G3 | Duke Ellington And His Orchestra– | Blue Serge | 3:22 |
G4 | Don Byas– | I Got Rhythm | 5:07 |
G5 | Dizzy Gillespie Sextet– | I Can't Get Started | 3:08 |
G6 | Dizzy Gillespie's All Star Quintet*– | Shaw 'Nuff | 2:57 |
G7 | Charlie Parker's Re-Boppers– | KoKo | 2:57 |
G8 | Charlie Parker– | Embraceable You | 2:14 |
G9 | Charlie Parker– | Embraceable You (Alternate Version) | 2:01 |
H1 | Charlie Parker Quintet*– | Klacktoveedsedsteen | 3:02 |
H2 | Charlie Parker Sextet*– | Little Benny | 3:30 |
H3 | Charlie Parker's All Stars*– | Parker's Mood | 3:01 |
H4 | Erroll Garner– | Fantasy On "Frankie And Johnny" | 2:55 |
H5 | Bud Powell Trio*– | Somebody Loves Me | 2:48 |
H6 | Sarah Vaughan– | Dancing In The Dark | 2:37 |
H7 | Sarah Vaughan– | Ain't No Use | 3:55 |
H8 | Lennie Tristano– | Crosscurrent | 2:52 |
I1 | Miles Davis And His Orchestra– | Boplicity | 3:03 |
I2 | Tadd Dameron's Sextet*– | Lady Bird | 2:54 |
I3 | Dexter Gordon Quartet– | Bikini | 3:33 |
I4 | Thelonious Monk Quartet*– | Misterioso | 3:22 |
I5 | Thelonious Monk Quintet*– | Criss Cross | 3:00 |
I6 | Thelonious Monk– | Evidence | 2:35 |
I7 | Thelonious Monk Quintet*– | Smoke Gets In Your Eyes | 4:33 |
I8 | Thelonious Monk– | I Should Care | 3:16 |
J1 | Thelonious Monk– | Blues Improvisation (Excerpt) | 2:54 |
J2 | Gil Evans' Orchestra*– | Summertime | 3:22 |
J3 | Sonny Rollins Quartet– | Blue 7 | 11:23 |
J4 | The Modern Jazz Quartet– | Django | 5:34 |
J5 | Charles Mingus And His Orchestra*– | Hora Decubitus | 4:44 |
K1 | Sonny Rollins Plus Four– | Pent-Up House (Excerpt) | 7:32 |
K2 | Cecil Taylor– | Enter Evening | 11:05 |
K3 | Miles Davis Sextet*– | So What | 9:11 |
L1 | Ornette Coleman– | Lonely Woman | 5:03 |
L2 | Ornette Coleman– | Congeniality | 6:45 |
L3 | Ornette Coleman– | Free Jazz (Excerpt) | 10:14 |
L4 | John Coltrane– | Alabama | 5:07 |
Companies, etc.
- Copyright © – Smithsonian Institution
- Phonographic Copyright ℗ – Smithsonian Institution
- Pressed By – Columbia Records Pressing Plant, Santa Maria
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Booklet Editor, Design – Janet B. Stratton*
- Liner Notes [Foreword] – S. Dillon Ripley*
- Liner Notes [Selected and Annotated] – Martin Williams (6)
Notes
This release is a six record box set issued by the Division of Performing Arts of The Smithsonian Institution. The set includes a very well written 46 page booklet (ISBN 0-393-09300-X) that includes sections titled: Jazz Music: A Brief History; Using the Recordings; The Recordings; A Selected and Annotated Jazz Bibliography; and A Guide to Obtaining Jazz Records. The box set was Produced in Association with Columbia Special Products. Library of Congress catalog card number: 73-750911.
The Tracklist credits are from the detailed information presented in The Recordings section of the booklet.
Runout info is stamped (#S 1189# - ##): trailing info is etched except side E "Λ" and side K "B" are stamped.
The Tracklist credits are from the detailed information presented in The Recordings section of the booklet.
Runout info is stamped (#S 1189# - ##): trailing info is etched except side E "Λ" and side K "B" are stamped.
Barcode and Other Identifiers
- Pressing Plant ID (Etched in runout A, C, D, F, G, H and L ): SI S2
- Pressing Plant ID (Etched in runout B, E, I, J and K ): T 1T
- Matrix / Runout (Label side A): P 11892 (AS 11892)
- Matrix / Runout (Label side B): P 11892 (BS 11892)
- Matrix / Runout (Label side C): P 11893 (AS 11893)
- Matrix / Runout (Label side D): P 11893 (BS 11893)
- Matrix / Runout (Label side E): P 11894 (AS 11894)
- Matrix / Runout (Label side F): P 11894 (BS 11894)
- Matrix / Runout (Label side G): P 11895 (AS 11895)
- Matrix / Runout (Label side H): P 11895 (BS 11895)
- Matrix / Runout (Label side I): P 11896 (AS 11896)
- Matrix / Runout (Label side J): P 11896 (BS 11896)
- Matrix / Runout (Label side K): P 11897 (AS 11897)
- Matrix / Runout (Label side L): P 11897 (BS 11897)
- Matrix / Runout (Runout side A): AS 11892-1E A16 S 1
- Matrix / Runout (Runout side B): BS 11892-1D A8 T
- Matrix / Runout (Runout side C): AS 11893-1C A6 S 1
- Matrix / Runout (Runout side D): BS 11893-1G B2 S 1
- Matrix / Runout (Runout side E): AS 11894-1G Λ 12 1 T
- Matrix / Runout (Runout side F): BS 11894-1D B3 S 2
- Matrix / Runout (Runout side G): AS 11895-1C C 1 S 1
- Matrix / Runout (Runout side H): BS 11895-1G C 6 S 2
- Matrix / Runout (Runout side I): AS 11896-2D 1 T
- Matrix / Runout (Runout side J): BS 11896-1C E 5 1 T
- Matrix / Runout (Runout side K): AS 11897-1B B 22 1 T
- Matrix / Runout (Runout side L): BS 11897-1F B 3 S 2
Other Versions (5 of 14)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The Smithsonian Collection Of Classic Jazz (6×LP, Compilation, Stereo, Terre Haute Pressing, Box Set, ) | Smithsonian Collection | P6 11891 | US | 1973 | ||
Recently Edited
|
The Smithsonian Collection Of Classic Jazz (6×Cassette, Compilation, Box Set, ) | Smithsonian Collection | P6 11891 | US | 1973 | ||
Recently Edited
|
The Smithsonian Collection Of Classic Jazz (6×LP, Compilation, Pitman Pressing, Box Set, ) | Smithsonian Collection | P6 11891 | US | 1973 | ||
New Submission
|
The Smithsonian Collection Of Classic Jazz (6×LP, Compilation, Stereo, Terre Haute Pressing, Box Set, ) | Smithsonian Collection | P6 11891 | US | 1973 | ||
New Submission
|
The Smithsonian Collection Of Classic Jazz (6×LP, Compilation, Stereo, Terre Haute Pressing, Box Set, ) | Smithsonian Collection | P6 11891 | US | 1973 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from $33.33