Johnny Cash – American IV: The Man Comes Around
Label: |
Lost Highway – 170 368-2 |
---|---|
Series: |
The American Recordings – 4 |
Format: |
CD
, Album, Enhanced
All Media
, Limited Edition
|
Country: |
Europe |
Released: |
|
Genre: |
Non-Music |
Style: |
Interview |
Tracklist
1-1 | The Man Comes Around | 4:26 | |
1-2 | Hurt | 3:38 | |
1-3 | Give My Love To Rose | 3:28 | |
1-4 | Bridge Over Troubled Water | 3:55 | |
1-5 | I Hung My Head | 3:53 | |
1-6 | First Time Ever I Saw Your Face | 3:52 | |
1-7 | Personal Jesus | 3:20 | |
1-8 | In My Life | 2:57 | |
1-9 | Sam Hall | 2:40 | |
1-10 | Danny Boy | 3:19 | |
1-11 | Desperado | 3:13 | |
1-12 | I'm So Lonesome I Could Cry | 3:03 | |
1-13 | Tear Stained Letter | 3:41 | |
1-14 | Streets Of Laredo | 3:33 | |
1-15 | We'll Meet Again | 2:58 | |
Video-1 | Hurt | 3:50 | |
Interview Disc: American IV: The Man Comes Around | |||
2-1 | Interview Part 1 | 0:08 | |
2-2 | Interview Part 2 | 0:33 | |
2-3 | Interview Part 3 | 0:14 | |
2-4 | Interview Part 4 | 0:17 | |
2-5 | Interview Part 5 | 1:25 | |
2-6 | Interview Part 6 | 0:15 | |
2-7 | Interview Part 7 | 1:18 | |
2-8 | Interview Part 8 | 0:37 | |
2-9 | Interview Part 9 | 0:52 | |
2-10 | Interview Part 10 | 0:23 | |
2-11 | Interview Part 11 | 0:43 | |
2-12 | Interview Part 12 | 0:32 | |
2-13 | Interview Part 13 | 2:27 | |
2-14 | Interview Part 14 | 0:15 | |
2-15 | Interview Part 15 | 1:09 | |
2-16 | Interview Part 16 | 0:10 | |
2-17 | Interview Part 17 | 0:28 | |
2-18 | Interview Part 18 | 0:16 | |
2-19 | Interview Part 19 | 1:16 | |
2-20 | Interview Part 20 | 0:09 | |
2-21 | Interview Part 21 | 0:31 | |
2-22 | Interview Part 22 | 0:05 | |
2-23 | Interview Part 23 | 0:10 | |
2-24 | Interview Part 24 | 0:05 | |
2-25 | Interview Part 25 | 0:56 | |
2-26 | Interview Part 26 | 0:24 | |
2-27 | Interview Part 27 | 1:12 | |
2-28 | Interview Part 28 | 0:19 | |
2-29 | Interview Part 29 | 0:49 | |
2-30 | Interview Part 30 | 0:14 | |
2-31 | Interview Part 31 | 0:11 | |
2-32 | Interview Part 32 | 0:24 | |
2-33 | Interview Part 33 | 1:22 | |
2-34 | Interview Part 34 | 0:09 | |
2-35 | Interview Part 35 | 0:25 | |
2-36 | Interview Part 36 | 0:23 | |
2-37 | Interview Part 37 | 5:13 | |
2-38 | Interview Part 38 | 0:08 | |
2-39 | Interview Part 39 | 0:27 | |
2-40 | Interview Part 40 | 0:08 | |
2-41 | Interview Part 41 | 1:48 | |
2-42 | Interview Part 42 | 0:16 | |
2-43 | Interview Part 43 | 1:05 | |
2-44 | Interview Part 44 | 0:35 | |
2-45 | Interview Part 45 | 2:35 | |
2-46 | Interview Part 46 | 0:31 | |
2-47 | Interview Part 47 | 1:30 | |
2-48 | Interview Part 48 | 0:06 | |
2-49 | Interview Part 49 | 0:16 | |
2-50 | Interview Part 50 | 0:23 | |
2-51 | Interview Part 51 | 0:25 | |
2-52 | Interview Part 52 | 0:08 | |
2-53 | Interview Part 53 | 0:13 | |
2-54 | Interview Part 54 | 0:26 | |
2-55 | Interview Part 55 | 1:06 | |
2-56 | Interview Part 56 | 0:21 | |
2-57 | Interview Part 57 | 0:28 | |
2-58 | Interview Part 58 | 0:12 | |
2-59 | Interview Part 59 | 0:29 | |
2-60 | Interview Part 60 | 0:09 | |
2-61 | Interview Part 61 | 0:19 | |
2-62 | Interview Part 62 | 0:33 | |
2-63 | Interview Part 63 | 0:26 | |
2-64 | Interview Part 64 | 0:20 | |
2-65 | Interview Part 65 | 0:12 | |
2-66 | Interview Part 66 | 0:24 | |
2-67 | Interview Part 67 | 0:28 | |
2-68 | Interview Part 68 | 0:20 | |
2-69 | Interview Part 69 | 0:27 | |
2-70 | Interview Part 70 | 0:30 | |
2-71 | Interview Part 71 | 0:42 | |
2-72 | Interview Part 72 | 0:29 | |
2-73 | Interview Part 73 | 0:16 | |
2-74 | Interview Part 74 | 0:33 | |
2-75 | Interview Part 75 | 0:20 | |
2-76 | Interview Part 76 | 0:47 | |
2-77 | Interview Part 77 | 0:24 | |
2-78 | Interview Part 78 | 0:36 | |
2-79 | Interview Part 79 | 0:29 | |
2-80 | Interview Part 80 | 0:46 | |
2-81 | Interview Part 81 | 0:33 | |
2-82 | Interview Part 82 | 0:44 | |
2-83 | Interview Part 83 | 0:48 | |
2-84 | Interview Part 84 | 1:13 | |
2-85 | Interview Part 85 | 2:29 | |
2-86 | Interview Part 86 | 0:20 | |
2-87 | Interview Part 87 | 1:20 | |
2-88 | Interview Part 88 | 0:29 | |
2-89 | Interview Part 89 | 0:50 | |
2-90 | Interview Part 90 | 0:10 | |
2-91 | Interview Part 91 | 0:25 | |
2-92 | Interview Part 92 | 0:29 | |
2-93 | Interview Part 93 | 1:58 | |
2-94 | Interview Part 94 | 0:15 | |
2-95 | Interview Part 95 | 0:32 | |
2-96 | Interview Part 96 | 0:18 | |
2-97 | Interview Part 97 | 0:49 | |
2-98 | Interview Part 98 | 0:06 | |
2-99 | Interview Part 99 | 1:42 |
Companies, etc.
- Phonographic Copyright ℗ – American Recordings, LLC
- Copyright © – American Recordings, LLC
- Manufactured By – Lost Highway Records
- Marketed By – Lost Highway Records
- Distributed By – Universal Music & Video Distribution, Corp.
- Published By – Song Of Cash Music, Inc.
- Published By – Leaving Hope Music
- Published By – TVT Music, Inc.
- Published By – Leaving Hope Music
- Published By – Paul Simon Music
- Published By – EMI Blackwood Music Inc.
- Published By – David Platz Music, Inc.
- Published By – Sony/ATV Tunes LLC
- Published By – Cass County Music
- Published By – Red Cloud Music
- Published By – Acuff-Rose Music, Inc.
- Published By – Music Sales Corp.
- Recorded At – Cash Cabin Studio
- Recorded At – Akademie Mathematique of Philosophical Sound Research
- Mixed At – Akademie Mathematique of Philosophical Sound Research
- Mastered At – Sony Music Studios, New York City
- Pressed By – Universal M & L, – 51344850
- Pressed By – Universal M & L, – 51344872
Credits
- Art Direction, Design – Christine Cano
- Coordinator [Album Production] – Lindsay Chase
- Engineer [Additional] – Thom Russo
- Liner Notes [August 12, 2002. Hendersonville, Tennessee] – Johnny Cash
- Photography By – Martyn Atkins
- Producer – Rick Rubin
- Producer [Associate] – John Carter Cash
- Production Manager [Production Assistant] – Laura Cash
- Recorded By, Mixed By – David Ferguson
Notes
6- digipak with 2x clear tray & 12-page booklet. Letters on cover are embossed & glossy.
Tr. 1: Song Of Cash Music, Inc. (ASCAP)
Tr. 2: Leaving Hope Music/TVT Music, Inc. (ASCAP), istered by Leaving Hope Music, Inc.
Tr. 3: House Of Cash, Inc. (BMI)
Tr. 4: Paul Simon Music (BMI)
Tr. 5: EMI Blackwood Music (BMI)
Tr. 6: David Platz Music, Inc. (BMI)
Tr. 7: EMI Blackwood Music, Inc. (BMI)
Tr. 8: Sony ATV Tunes LLC (ASCAP)
Tr. 9: Song of Cash, Inc.
Tr. 10: Song of Cash, Inc.
Tr. 11: Cass Country Music (BMI), Red Cloud Music (BMI)
Tr. 12: Acuff Rose Music Inc. (BMI)
Tr. 13: Song Of Cash Music, Inc. (ASCAP)
Tr. 14: Song Of Cash Music, Inc. (ASCAP)
Tr. 15: Music Sales Corporation (ASCAP)
Disc 2: To details and transcript go to www.islandmercury.de/johnnycash
Recorded at Cash Cabin Studio, Nashville, TN.
Akademie Mathematique of Philosphical Sound Research. Los Angeles, CA.
Mixed at Akademie Mathematique of Philosphical Sound Research. Los Angeles, CA
Mastered at Sony Mastering, New York, NY
Fiona Apple appears courtesy of Epic Records.
Nick Cave appears courtesy of Anti, Inc..
Don Henley appears courtesy of Warner Bros. Records.
℗©2002 American Recordings, LLC.
Manufactured and Marketed by Lost Highway Records, 54 Music Square East, Suite 300, Nashville, TN 37203.
Distributed by Universal Music & Video Distribution Corp.
Made in The E.U.
Tr. 1: Song Of Cash Music, Inc. (ASCAP)
Tr. 2: Leaving Hope Music/TVT Music, Inc. (ASCAP), istered by Leaving Hope Music, Inc.
Tr. 3: House Of Cash, Inc. (BMI)
Tr. 4: Paul Simon Music (BMI)
Tr. 5: EMI Blackwood Music (BMI)
Tr. 6: David Platz Music, Inc. (BMI)
Tr. 7: EMI Blackwood Music, Inc. (BMI)
Tr. 8: Sony ATV Tunes LLC (ASCAP)
Tr. 9: Song of Cash, Inc.
Tr. 10: Song of Cash, Inc.
Tr. 11: Cass Country Music (BMI), Red Cloud Music (BMI)
Tr. 12: Acuff Rose Music Inc. (BMI)
Tr. 13: Song Of Cash Music, Inc. (ASCAP)
Tr. 14: Song Of Cash Music, Inc. (ASCAP)
Tr. 15: Music Sales Corporation (ASCAP)
Disc 2: To details and transcript go to www.islandmercury.de/johnnycash
Recorded at Cash Cabin Studio, Nashville, TN.
Akademie Mathematique of Philosphical Sound Research. Los Angeles, CA.
Mixed at Akademie Mathematique of Philosphical Sound Research. Los Angeles, CA
Mastered at Sony Mastering, New York, NY
Fiona Apple appears courtesy of Epic Records.
Nick Cave appears courtesy of Anti, Inc..
Don Henley appears courtesy of Warner Bros. Records.
℗©2002 American Recordings, LLC.
Manufactured and Marketed by Lost Highway Records, 54 Music Square East, Suite 300, Nashville, TN 37203.
Distributed by Universal Music & Video Distribution Corp.
Made in The E.U.
Barcode and Other Identifiers
- Barcode (Text): 0 08817 03682 3
- Barcode (Scanned): 008817036823
- Label Code: LC 01846
- Matrix / Runout (CD1 Variant 1, 2, 3): 00088 170 367-2 01 / 51344850
- Matrix / Runout (CD1 Mould Variant 1, 2, 3): MADE IN BY UNIVERSAL M & L A
- Mastering SID Code (CD1 Variant 1, 2, 3): IFPI L001
- Mould SID Code (CD1 Variant 1): IFPI 0128
- Mould SID Code (CD1 Variant 2): IFPI 0112
- Mould SID Code (CD1 Variant 3): IFPI 0123
- Matrix / Runout (CD2 Variant 1, 2): 00088 170 369-2 01 + 51344872
- Matrix / Runout (CD2 Mould Variant 1, 2): MADE IN BY UNIVERSAL M & L A
- Mastering SID Code (CD2 Variant 1, 2): IFPI L002
- Mould SID Code (CD2 Variant 1): IFPI 0132
- Mould SID Code (CD2 Variant 2): IFPI 0136
- Other (CD1 cat.-no.): 170 367-2
- Other (CD2 cat.-no.): 170 369-2
Other Versions (5 of 67)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
American IV: The Man Comes Around (CD, Album, Universal M & L) | Lost Highway | 063 339-2 | Europe | 2002 | |||
American IV: The Man Comes Around (2×LP, Album, Stereo) | Lost Highway | 440 063 336-1 | US | 2002 | |||
American IV: The Man Comes Around (CD, Album) | Lost Highway | 440 063 339-2 | US | 2002 | |||
American IV: The Man Comes Around (CD, Album) | Lost Highway | 063 339-2 | Australia | 2002 | |||
American IV: The Man Comes Around (CDr, Album, Promo) | Universal Music Group | none | US | 2002 |
Recommendations
-
-
-
-
-
-
-
2000 EuropeAlbum, Reissue, Remastered, Stereo
-
-
-
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
11 copies from €6.30