Tracklist
A1 | Age Of Consent | 5:16 | |
A2 | We All Stand | 5:13 | |
A3 | The Village | 4:39 | |
A4 | 5-8-6 | 7:32 | |
B1 | Your Silent Face | 5:05 | |
B2 | Ultraviolence | 4:49 | |
B3 | Ecstasy | 4:25 | |
B4 | Leave Me Alone | 4:39 |
Companies, etc.
- Published By – Be Music (2)
- Published By – Edizioni Musicali Agenda
Credits
- Songwriter – Morris*
Notes
Published by Bemusic/Agenda Edizioni Musicali
Made in Italy.
Black generic sleeve.
Made in Italy.
Black generic sleeve.
Barcode and Other Identifiers
- Matrix / Runout: FACT 75 / 1
- Matrix / Runout: FACT 75 / 2
Other Versions (5 of 162)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Power, Corruption & Lies (LP, Album, Stereo) | Factory | FACT 75 | UK | 1983 | |||
Power, Corruption & Lies (Cassette, Album, CrO2) | Factory (US) | Factus 12C, Factus 12 C | US | 1983 | |||
Power, Corruption & Lies (LP, Album) | Factory | FACT 75, VR 22569 | Netherlands | 1983 | |||
Power, Corruption & Lies (LP, Album) | Factory (US) | FACTUS 12 | US | 1983 | |||
Power, Corruption And Lies (LP, Album, Black Labels) | Factory | FACD 11 | Canada | 1983 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace