Aphex Twin – Drukqs
Label: |
Sire – 31174-2A |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Electronic |
Style: |
Experimental |
Tracklist
1-1 | Jynweythek Ylow | 2:23 | |
1-2 | Vordhosbn | 4:51 | |
1-3 | Kladfvgbung Micshk | 2:06 | |
1-4 | Omgyjya Switch 7 | 4:52 | |
1-5 | Strotha Tynhe | 2:12 | |
1-6 | Gwely Mernans | 5:08 | |
1-7 | Bbydhyonchord | 2:33 | |
1-8 | Cock/Ver 10 | 5:18 | |
1-9 | Avril 14th | 2:05 | |
1-10 | Mt. Saint Michel Mix+St. Michaels Mount | 8:10 | |
1-11 | Gwarek 2 | 6:46 | |
1-12 | Orban Eq Trx 4 | 1:35 | |
1-13 | Aussois | 0:13 | |
1-14 | Hy A Scullyas Lyf A Dhagrow | 2:14 | |
1-15 | Kesson Daslef | 1:21 | |
2-1 | 54 Cymru Beats | 6:06 | |
2-2 | Btoum-Roumada | 1:58 | |
2-3 | Lornaderek | 0:31 | |
2-4 | Penty Harmonium | 1:27 | |
2-5 | Meltphace 6 | 6:24 | |
2-6 | Bit 4 | 0:25 | |
2-7 | Prep Gwarlek 3b | 1:19 | |
2-8 | Father | 0:57 | |
2-9 | Taking Control | 7:14 | |
2-10 | Petiatil Cx Htdui | 2:11 | |
2-11 | Ruglen Holon | 1:49 | |
2-12 | Afx237 V7 | 4:23 | |
2-13 | Ziggomatic V17 | 8:35 | |
2-14 | Beskhu3epnm | 2:10 | |
2-15 | Nanou 2 | 3:25 |
Companies, etc.
- Phonographic Copyright ℗ – London-Sire Records Inc.
- Phonographic Copyright ℗ – WEA International Inc.
- Copyright © – London-Sire Records Inc.
- Copyright © – WEA International Inc.
- Manufactured By – London-Sire Records Inc.
- Distributed By – London-Sire Records Inc.
- Glass Mastered At – WEA Mfg. Olyphant – Z03196
- Glass Mastered At – WEA Mfg. Olyphant – Z3207
- Pressed By – WEA Mfg. Olyphant
Notes
US advance promo. Comes in jewel case with no front insert, only a generic back inlay.
Barcode and Other Identifiers
- Matrix / Runout (Disc One): wea mfg. OLYPHANT Z03196 2 2A 31174.1-2.1 01 M1S2
- Matrix / Runout (Disc Two): wea mfg. OLYPHANT Z3207 2 2A 31174.1-2.2 01 M1S1
- Mastering SID Code: ifpi L909
- Mould SID Code: IFPI 2U2K
Other Versions (5 of 41)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Drukqs (2×CD, Album, Stereo) | Warp Records | WARPCD92 | UK | 2001 | |||
Drukqs (2×12", 45 RPM, 2×LP, Box Set, Album) | Warp Records | WARPLP92 | UK | 2001 | |||
Drukqs (2×CD, Album, WEA Commerce Pressing) | Warp Records | 31174-2 | US | 2001 | |||
Recently Edited
|
Drukqs (2×CD, Album, Stereo) | Warp Records | WPCR-11093/4 | Japan | 2001 | ||
Drukqs (2×CD, Album) | Warp Records | 4344311742 | Australia | 2001 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
2 copies from $17.05