Type O Negative – None More Negative
Label: |
Roadrunner Records – none |
---|---|
Format: |
All Media
, Compilation, Test Pressing
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Gothic Metal |
Tracklist
Slow, Deep And Hard | |||
A | Unsuccessfully Coping With The Natural Beauty Of Infidelity | ||
B1 | Der Untermensch | ||
B2 | Xero Tolerance | ||
C1 | Prelude To Agony | ||
C2 | Glass Walls Of Limbo (Dance Mix) | ||
D1 | The Misinterpretation Of Silence And Its Disastrous Consequences | ||
D2 | Gravitational Constant: G = 6.67 x 10⁻⁸ cm⁻³ gm⁻¹ sec⁻² | ||
D3 | Hey Pete (Pete's Ego Trip Version) | ||
The Origin Of The Feces | |||
E | I Know You're Fucking Someone Else | ||
F1 | Are You Afraid | ||
F2 | Gravity | ||
F3 | Pain | ||
G1 | Kill You Tonight | ||
G2 | Hey Pete | ||
G3 | Kill You Tonight (Reprise) | ||
H | Paranoid | ||
Bloody Kisses | |||
I1 | Machine Screw | ||
I2 | Christian Woman | ||
I3 | Black No. 1 (Little Miss Scare-All) | ||
J1 | Fay Wray Come Out And Play | ||
J2 | Kill All The White People | ||
J3 | Summer Breeze | ||
J4 | Set Me On Fire | ||
K1 | Dark Side Of The Womb | ||
K2 | We Hate Everyone | ||
K3 | Bloody Kisses (A Death In The Family) | ||
L1 | 3.0.I.F. | ||
L2 | Too Late: Frozen | ||
L3 | Blood & Fire | ||
L4 | Can't Lose You | ||
October Rust | |||
M1 | Bad Ground | ||
M2 | Intro | ||
M3 | Love You To Death | ||
M4 | Be My Druidess | ||
M5 | Green Man | ||
N1 | Red Water (Christmas Mourning) | ||
N2 | My Girlfriend's Girlfriend | ||
N3 | Die With Me | ||
O1 | Burnt Flowers Falling | ||
O2 | In Praise Of Bacchus | ||
O3 | Cinnamon Girl | ||
P1 | The Glorious Liberation Of The People's Technocratic Republic Of Vinnland By The Combined Forces Of The United Territories Of Europa | ||
P2 | Wolf Moon (Including Zoanthropic Paranoia) | ||
P3 | Haunted | ||
P4 | Outro | ||
World Coming Down | |||
Q1 | Skip It | ||
Q2 | White Slavery | ||
Q3 | Sinus | ||
Q4 | Everyone I Love Is Dead | ||
Q5 | Who Will Save The Sane? | ||
R1 | Liver | ||
R2 | World Coming Down | ||
R3 | Creepy Green Light | ||
S1 | Everything Dies | ||
S2 | Lung | ||
S3 | Pyretta Blaze | ||
T1 | All Hallow's Eve | ||
T2 | Day Tripper (Medley) | ||
Life Is Killing Me | |||
U1 | Thir13teen | ||
U2 | I Don't Wanna Be Me | ||
U3 | Less Than Zero (<0) | ||
U4 | Todd's Ship Gods (Above All Things) | ||
U5 | I Like Goils | ||
V1 | ...A Dish Best Served Coldly | ||
V2 | How Could She? | ||
V3 | Life Is Killing Me | ||
W1 | Nettie | ||
W2 | (We Were) Electrocute | ||
W3 | IYDKMIGTHTKY (Gimme That) | ||
X1 | Angry Inch | ||
X2 | Anesthesia | ||
X3 | Drunk In Paris | ||
X4 | The Dream Is Dead |
Companies, etc.
- Pressed By – Rainbo Records – S-78441
- Pressed By – Rainbo Records – S-78442
- Pressed By – Rainbo Records – S-78443
- Pressed By – Rainbo Records – S-78444
Barcode and Other Identifiers
- Matrix / Runout (October Rust M): S-78441 A
- Matrix / Runout (October Rust N): S-78442 B
- Matrix / Runout (October Rust O): S-78443 C
- Matrix / Runout (October Rust P): S-78444 D
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
None More Negative (2×LP, Album, Green Translucent, 2×LP, Album, Green Translucent, 2×LP, Album, Green Translucent, 2×LP, Album, Green Translucent, 2×LP, Album, Green Translucent, 2×LP, Album, Green Translucent, Box Set, Record Store Day, Compilation, Limited Edition) | Roadrunner Records | 1686-176701 | US | 2011 | ||
Recently Edited
|
None More Negative (2×LP, Album, Reissue, Remastered, Green/Black Mixed, 2×LP, Album, Reissue, Remastered, Green/Black Mixed, 2×LP, Album, Reissue, Remastered, Green/Black Mixed, 2×LP, Album, Reissue, Remastered, Green/Black Mixed, 2×LP, Album, Reissue, Remastered, Green/Black Mixed, 2×LP, Album, Reissue, Remastered, Green/Black Mixed, Box Set, Compilation, Limited Edition, Reissue) | Roadrunner Records | ROGV-079 | USA & Europe | 2019 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace