Various – The George Mitchell Collection: Volumes 1 - 45
Label: |
Fat Possum Records – FP1114-2 |
---|---|
Series: |
The George Mitchell Collection |
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Non-Music |
Style: |
Pipe & Drum |
Tracklist
Disc One: Volumes 1 - 7 | |||
1-1 | Cecil Barfield– | Lucy Mae Blues | |
1-2 | Cecil Barfield– | I Woke Up Crying | |
1-3 | Cecil Barfield– | Love Blues | |
1-4 | Cecil Barfield– | I Told You Not To Do That | |
1-5 | Buddy Moss– | In The Evening | |
1-6 | Buddy Moss– | Hey Lawdy Mama | |
1-7 | Buddy Moss– | Thousand Woman Blues | |
1-8 | Buddy Moss– | Blue Shadow Falling | |
1-9 | Buddy Moss– | Cold Rainy Day | |
1-10 | Buddy Moss– | Amy | |
1-11 | Leon Pinson– | Motherless Child | |
1-12 | Leon Pinson– | Hush, Somebody Is Calling My Name | |
1-13 | Leon Pinson– | What God Can Do | |
1-14 | Leon Pinson– | He'll Understand And Say Well Done | |
1-15 | Houston Stackhouse– | Big Road Blues | |
1-16 | Houston Stackhouse– | Cool Water Blues | |
1-17 | Houston Stackhouse– | Big Fat Mama Blues | |
1-18 | Houston Stackhouse– | Take A Little Walk With Me | |
1-19 | Big Joe Williams– | Everyone Got A Woman | |
1-20 | Big Joe Williams– | What She Need With A Rooster | |
1-21 | Big Joe Williams– | Sink Or Swim | |
1-22 | Big Joe Williams– | Prison Bound | |
1-23 | John Lee Ziegler– | Who's Gonna Be Your Man | |
1-24 | John Lee Ziegler– | If I Lose Let Me Lose | |
1-25 | Othar Turner– | Black Woman | |
1-26 | Othar Turner– | Bumble Bee | |
Disc Two: Volumes 8 - 14 | |||
2-1 | Lonzie Thomas– | Rabbit On A Log | |
2-2 | Lonzie Thomas– | Raise A Ruckus Tonight | |
2-3 | Lonzie Thomas– | My Three Women | |
2-4 | Lonzie Thomas– | Red Cross Store | |
2-5 | Sleepy John Estes– | Rats In The Kitchen | |
2-6 | Sleepy John Estes– | Special Agent | |
2-7 | Sleepy John Estes– | Trying To See | |
2-8 | Sleepy John Estes– | Mail Man Blues | |
2-9 | Teddy Williams– | Down Home Blues | |
2-10 | Teddy Williams– | Catfish Blues | |
2-11 | Teddy Williams– | Black Mattie | |
2-12 | Teddy Williams– | Sun Don't Shine | |
2-13 | Green Paschal– | Trouble Brought Me Down | |
2-14 | Green Paschal– | My Lord | |
2-15 | Green Paschal– | Mother Is Dead | |
2-16 | Green Paschal– | Lay My Burden Down | |
2-17 | Green Paschal– | Your Close Friend | |
2-18 | Green Paschal– | I'm Going To Leave It In The Hands Of The Lord | |
2-19 | William "Do-Boy" Diamond*– | Hard Time Blues | |
2-20 | William "Do-Boy" Diamond*– | Just Want To Talk To You | |
2-21 | Walter Miller (3)– | Just A Dream I Got On My Mind | |
2-22 | Walter Miller (3)– | Memphis Is A Wonderful City | |
2-23 | Walter Miller (3)– | Down To Arkansas | |
2-24 | Bud Grant– | Rock Me Mama | |
2-25 | Bud Grant– | Freight Train Blues | |
2-26 | Bud Grant– | So Sweet | |
2-27 | Bud Grant– | Bud Grant's Grunt | |
Disc Three: Volumes 15 - 22 | |||
3-1 | Bud White (2)– | Go Ahead On | |
3-2 | Bud White (2)– | You've Been Gone So Long | |
3-3 | Bud White (2)– | White Horses | |
3-4 | George Henry Bussey– | When I'm Sober I'm Drunk Blues | |
3-5 | George Henry Bussey– | Mean Mistreater | |
3-6 | George Henry Bussey– | Blues Around My Bed | |
3-7 | George Henry Bussey– | Looking For My Woman | |
3-8 | Jim Bunkley– | Old Red #2 | |
3-9 | Jim Bunkley– | Jack Of Diamonds | |
3-10 | Jim Bunkley– | Them Greasy Greens | |
3-11 | Jim Bunkley– | Rocking Chair | |
3-12 | Tom Turner (2)– | Old Breakdown | |
3-13 | Tom Turner (2)– | Drop Down Mama #1 | |
3-14 | James Shorter (2)– | Search Me Lord | |
3-15 | James Shorter (2)– | My Mother Died And Left Me | |
3-16 | James Shorter (2)– | Consolation | |
3-17 | James Shorter (2)– | Home Going | |
3-18 | Abe McNeil– | Better Than Myself | |
3-19 | Abe McNeil– | Steady Rollin' Man | |
3-20 | Abe McNeil– | Drink Drink Drink | |
3-21 | Joe Callicott– | Country Blues | |
3-22 | Joe Callicott– | River Blues | |
3-23 | Johnny Woods– | 3 O'Clock In The Morning | |
3-24 | Johnny Woods– | I's Be Troubled | |
Disc Four: Volumes 23 - 29 | |||
4-1 | Robert Diggs (2)– | Someday Baby | |
4-2 | Robert Diggs (2)– | Racehorse Charleston | |
4-3 | Robert Diggs (2)– | Done Lost My Health | |
4-4 | Robert Diggs (2)– | Drive Your Car | |
4-5 | Cliff Scott– | Woke Up This Morning | |
4-6 | Cliff Scott– | Long Wavy Hair | |
4-7 | Cliff Scott– | Please Come Home | |
4-8 | Cliff Scott– | Pole Pattin' | |
4-9 | Jimmy Lee Harris– | I Wanna Ramble | |
4-10 | Jimmy Lee Harris– | Sitting Here Looking 1000 Miles Away | |
4-11 | R.L. Burnside– | Just Like A Bird Without A Feather | |
4-12 | R.L. Burnside– | Skinny Woman | |
4-13 | R.L. Burnside– | Goin' Down South | |
4-14 | R.L. Burnside– | Poor Black Mattie | |
4-15 | Robert Johnson*– | Hold My Body Down | |
4-16 | Robert Johnson*– | Trying To Make It Home | |
4-17 | Robert Johnson*– | Precious Lord | |
4-18 | Robert Johnson*– | He'll Make A Way | |
4-19 | Robert Longstreet– | Sugar Mama | |
4-20 | Robert Longstreet– | Black Gal | |
4-21 | Robert Longstreet– | Sloppy Drunk | |
4-22 | Robert Longstreet– | Decoration Day | |
4-23 | Fred McDowell– | Shake 'Em On Down | |
4-24 | Fred McDowell– | Mama Says I'm Crazy | |
Disc Five: Volumes 30-38 | |||
5-1 | John Henry Barbee– | That Ain't It | |
5-2 | John Henry Barbee– | Gonna Lose Your Mind | |
5-3 | Robert Thomas (6)– | Flat Foot Boogie | |
5-4 | Robert Thomas (6)– | Mama Can I Lay It Down | |
5-5 | Robert Thomas (6)– | How Can You Do It | |
5-6 | Jessie Clarence Gorman– | John Henry | |
5-7 | Jessie Clarence Gorman– | Goin' Up To The Country #1 | |
5-8 | Jessie Clarence Gorman– | Goin' Up To The Country #2 | |
5-9 | Will Shade– | Dirty Dozens | |
5-10 | Will Shade– | Won't You Send Me John | |
5-11 | Will Shade– | Wine Headed Man | |
5-12 | Will Shade– | K. C. Blues | |
5-13 | Georgia Fife & Drum Band– | Every Time I Come Around | |
5-14 | Georgia Fife & Drum Band– | J. W.'s Special | |
5-15 | Georgia Fife & Drum Band– | Old Hen Cackle | |
5-16 | Georgia Fife & Drum Band– | Buck Dance | |
5-17 | Como Fife & Drum Band*– | Hey Freddie | |
5-18 | Como Fife & Drum Band*– | Late In The Evening | |
5-19 | Como Fife & Drum Band*– | Punky Tony | |
5-20 | Como Fife & Drum Band*– | Shimmy She Wa | |
5-21 | Maxwell Street Jimmy– | You Got Reap What You Sow | |
5-22 | Maxwell Street Jimmy– | Everything's Gonna Be Alright | |
5-23 | Precious Bryant– | That's The Way The Good Thing Go | |
5-24 | Precious Bryant– | Georgia Buck | |
5-25 | Precious Bryant– | When The Saints Go Marching In | |
5-26 | Rosa Lee Hill– | Pork & Beans | |
5-27 | Rosa Lee Hill– | Count The Days I'm Gone | |
5-28 | Rosa Lee Hill– | Roll & Tumble | |
5-29 | Rosa Lee Hill– | Bullying Well | |
Disc Six: Volumes 39 - 45 | |||
6-1 | Furry Lewis– | Good Morning Judge | |
6-2 | Furry Lewis– | Furry Lewis' Careless Love | |
6-3 | Jimmy Lee Williams– | What Make Grandpa Love Grandma So | |
6-4 | Jimmy Lee Williams– | Have You Ever Seen Peaches | |
6-5 | J.W. Warren– | Hoboing Into Hollywood | |
6-6 | J.W. Warren– | Sundown Blues | |
6-7 | J.W. Warren– | Rabbit On A Log | |
6-8 | J.W. Warren– | You're Gonna Miss Me | |
6-9 | Eddie Harris (2)– | House On The Hill | |
6-10 | Eddie Harris (2)– | I Have To Love Somebody | |
6-11 | James Davis (13)– | Old Country Rock #1 | |
6-12 | James Davis (13)– | Instrumental #1 | |
6-13 | James Davis (13)– | Who Stole The Lock Off The Henhouse Door? | |
6-14 | James Davis (13)– | Instrumental #4 | |
6-15 | Robert Nighthawk– | Canned Heat | |
6-16 | Robert Nighthawk– | Nighthawk Boogie | |
6-17 | Robert Nighthawk– | Down By The Woodshed | |
6-18 | Jessie Mae Hemphill– | Home Going | |
6-19 | Jessie Mae Hemphill– | I Want To Be Ready | |
6-20 | Jessie Mae Hemphill– | Interview | |
Disc Seven: Bonus Disc | |||
7-1 | Jessie Lee Vortis– | Miss Maybelle | |
7-2 | Jessie Lee Vortis– | When My Baby Got On Board | |
7-3 | George Hollis (2)– | Them Greasy Greens #1 | |
7-4 | George Hollis (2)– | Rock And Roll To Milledgeville | |
7-5 | Willie Rockomo*– | Black Rat Swing | |
7-6 | Willie Rockomo*– | Tease Me Baby #2 | |
7-7 | Bruce Upshaw– | Someday Baby #1 | |
7-8 | Bruce Upshaw– | Wonder Why My Baby Treat Me So Bad | |
7-9 | Bruce Upshaw– | Rosa Lee | |
7-10 | Buddy Hubbard– | I Got A Woman | |
7-11 | Buddy Hubbard– | So Sweet | |
7-12 | Ira "Tiny" Coney– | You're Gonna Miss Me | |
7-13 | Ira "Tiny" Coney– | Mamie | |
7-14 | Ira "Tiny" Coney– | I'm So Lonesome | |
7-15 | Eddie Hodge*– | Blood Red River | |
7-16 | Eddie Hodge*– | Sitting On Top Of The World | |
7-17 | Eddie Hodge*– | Glory Hallelujah | |
7-18 | Pettis Sisters– | Jesus Is Coming Back To Me | |
7-19 | Pettis Sisters– | Bound For Zion | |
7-20 | Sara Mae Stovall– | You Told Me Baby | |
7-21 | Sara Mae Stovall– | Sweet As An Apple On A Tree | |
7-22 | Sara Mae Stovall– | Juke #2 | |
7-23 | Sara Mae Stovall– | Woke Up This Morning | |
7-24 | Sara Mae Stovall– | Tell Me You Love Me |
Companies, etc.
- Copyright © – Fat Possum Records
- Copyright © – Big Legal Mess Records
- Phonographic Copyright ℗ – Fat Possum Records
- Phonographic Copyright ℗ – Big Legal Mess Records
- Recorded At – The Fickle Pickle
Credits
- Field Recording [Original Field Recordings] – George Mitchell (2)
- Layout, Design – Bruce Watson (2)
- Liner Notes – Sam Sweet (2)
- Photography By – George Mitchell (2)
- Producer [Series Producer] – Matthew Johnson (4)
Notes
This box set compiles the first 45 volumes of Fat Possum Records' series "The George Mitchell Collection," each volume originally released on 7" vinyl, plus a bonus disc. Includes 48-page booklet.
Card-weight slipcase containing seven discs in individual card sleeves.
1-1 to 1-4 recorded in Albany, Georgia, 1976.
1-5 to 1-10 recorded in Atlanta, Georgia, 1963.
1-11 to 1-14 recorded in Cleveland, Mississippi, September 18, 1967.
1-15 to 1-18 recorded in Dundee, Mississippi, August 28, 1967.
1-19 to 1-22 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
1-23 to 1-24 recorded in Kathleen, GA, late 1978.
1-25 to 1-26 recorded in Como, Mississippi, August 24, 1967.
2-1 to 2-4 recorded in Lee County, Alabama, early 1980s.
2-5 to 2-8 recorded in Brownsville, Tennessee, 1962.
2-9 to 2-12 recorded in Canton, Mississippi, September 16, 1967.
2-13 to 2-18 recorded in Talbotton, Georgia, 1969.
2-19 to 2-20 recorded in Canton, Mississippi, September 15, 1967.
2-21 to 2-23 recorded in Memphis, Tennessee, summer 1967.
2-24 to 2-27 recorded in Thomaston, Georgia, spring 1969.
3-1 to 3-3 recorded in Richland, Georgia, February 2, 1969.
3-4 to 3-7 recorded in Waverly Hall, Georgia, 1969.
3-8 to 3-11 recorded in Geneva, Georgia, 1969.
3-12 to 3-13 recorded in Columbus, Mississippi, September 6, 1967.
3-14 to 3-17 recorded in Senatobia, Mississippi, August 2, 1967.
3-18 to 3-19 recorded in Memphis, Tennessee, 1962.
3-20 recorded in Friar's Point, Mississippi, summer 1967.
3-21 to 3-22 recorded in Nesbit, Mississippi, September 1, 1967.
3-23 to 3-24 recorded in Senatobia, Mississippi, August 26, 1967.
4-1 to 4-4 recorded in Friar's Point, Mississippi, summer 1967.
4-5 to 4-8 recorded in Draneville, Georgia, March 24, 1969.
4-9 to 4-10 recorded in Phenix City, Alabama, early 1980s.
4-11 to 4-14 recorded in Coldwater, Mississippi, August 24, 1967.
4-15 to 4-18 recorded in Skene, Mississippi, July 2, 1969.
4-19 to 4-22 recorded in Starkville, Mississippi, summer 1967.
4-23 to 4-24 recorded in Senatobia, Mississippi, August 26, 1967.
5-1 to 5-2 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
5-3 to 5-5 recorded in Macon County (Society Hill), Alabama, early 1980s.
5-6 to 5-8 recorded in Thomaston, Georgia, spring 1969.
5-9 to 5-12 recorded in Memphis, Tennesee, 1962.
5-13 to 5-16 recorded in Waverly Hall, Georgia, 1969.
5-17 to 5-20 recorded in Como, Mississippi, summer 1967.
5-21 to 5-22 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
5-23 to 5-25 recorded in Waverly Hall, Georgia, 1969.
5-26 to 5-29 recorded in Como, Mississippi, August 23, 1967.
6-1 to 6-2 recorded in Memphis, Tennesee, 1962.
6-3 to 6-4 recorded in Porlan, Georgia, 1977.
6-5 to 6-8 recorded in Ariton, Alabama, 1981-1982.
6-9 to 6-10 recorded in Phenix City, Alabama, early 1980s.
6-11 to 6-14 recorded in Henderson, Georgia, late 1970s.
6-15 to 6-17 recorded live in Dundee, Mississippi, August 28, 1967.
6-18 to 6-20 recorded in Dundee, Mississippi, August 1967.
Card-weight slipcase containing seven discs in individual card sleeves.
1-1 to 1-4 recorded in Albany, Georgia, 1976.
1-5 to 1-10 recorded in Atlanta, Georgia, 1963.
1-11 to 1-14 recorded in Cleveland, Mississippi, September 18, 1967.
1-15 to 1-18 recorded in Dundee, Mississippi, August 28, 1967.
1-19 to 1-22 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
1-23 to 1-24 recorded in Kathleen, GA, late 1978.
1-25 to 1-26 recorded in Como, Mississippi, August 24, 1967.
2-1 to 2-4 recorded in Lee County, Alabama, early 1980s.
2-5 to 2-8 recorded in Brownsville, Tennessee, 1962.
2-9 to 2-12 recorded in Canton, Mississippi, September 16, 1967.
2-13 to 2-18 recorded in Talbotton, Georgia, 1969.
2-19 to 2-20 recorded in Canton, Mississippi, September 15, 1967.
2-21 to 2-23 recorded in Memphis, Tennessee, summer 1967.
2-24 to 2-27 recorded in Thomaston, Georgia, spring 1969.
3-1 to 3-3 recorded in Richland, Georgia, February 2, 1969.
3-4 to 3-7 recorded in Waverly Hall, Georgia, 1969.
3-8 to 3-11 recorded in Geneva, Georgia, 1969.
3-12 to 3-13 recorded in Columbus, Mississippi, September 6, 1967.
3-14 to 3-17 recorded in Senatobia, Mississippi, August 2, 1967.
3-18 to 3-19 recorded in Memphis, Tennessee, 1962.
3-20 recorded in Friar's Point, Mississippi, summer 1967.
3-21 to 3-22 recorded in Nesbit, Mississippi, September 1, 1967.
3-23 to 3-24 recorded in Senatobia, Mississippi, August 26, 1967.
4-1 to 4-4 recorded in Friar's Point, Mississippi, summer 1967.
4-5 to 4-8 recorded in Draneville, Georgia, March 24, 1969.
4-9 to 4-10 recorded in Phenix City, Alabama, early 1980s.
4-11 to 4-14 recorded in Coldwater, Mississippi, August 24, 1967.
4-15 to 4-18 recorded in Skene, Mississippi, July 2, 1969.
4-19 to 4-22 recorded in Starkville, Mississippi, summer 1967.
4-23 to 4-24 recorded in Senatobia, Mississippi, August 26, 1967.
5-1 to 5-2 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
5-3 to 5-5 recorded in Macon County (Society Hill), Alabama, early 1980s.
5-6 to 5-8 recorded in Thomaston, Georgia, spring 1969.
5-9 to 5-12 recorded in Memphis, Tennesee, 1962.
5-13 to 5-16 recorded in Waverly Hall, Georgia, 1969.
5-17 to 5-20 recorded in Como, Mississippi, summer 1967.
5-21 to 5-22 recorded live at The Fickle Pickle, Chicago, Illinois, 1963.
5-23 to 5-25 recorded in Waverly Hall, Georgia, 1969.
5-26 to 5-29 recorded in Como, Mississippi, August 23, 1967.
6-1 to 6-2 recorded in Memphis, Tennesee, 1962.
6-3 to 6-4 recorded in Porlan, Georgia, 1977.
6-5 to 6-8 recorded in Ariton, Alabama, 1981-1982.
6-9 to 6-10 recorded in Phenix City, Alabama, early 1980s.
6-11 to 6-14 recorded in Henderson, Georgia, late 1970s.
6-15 to 6-17 recorded live in Dundee, Mississippi, August 28, 1967.
6-18 to 6-20 recorded in Dundee, Mississippi, August 1967.
Barcode and Other Identifiers
- Barcode: 7 67981 11142 1
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
The George Mitchell Collection: Volumes 1 - 45 (45×7", 33 ⅓ RPM, Stereo, Mono, Box Set, Compilation, Limited Edition, Numbered) | Fat Possum Records | none | US | 2008 |
Recommendations
-
-
1998 USCompilation, Remastered
-
-
2001 USCompilation, Remastered
-
-
-
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
6 copies from $36.65