Various – Now That's What I Call Music! 77
Label: |
Universal Music TV – 50999 9 09 790 2 6 |
---|---|
Series: |
Now That's What I Call Music! – 77 |
Format: |
|
Country: |
UK & Ireland |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
1-1 | Rihanna– | Only Girl (In The World) | 3:56 |
1-2 | Katy Perry– | Firework | 3:49 |
1-3 | Cheryl Cole– | Promise This | 3:23 |
1-4 | David Guetta– | Club Can't Handle Me | 3:53 |
1-5 | Cee Lo Green*– | Forget You | 3:43 |
1-6 | Taio Cruz– | Dynamite | 3:23 |
1-7 | Eric Turner– | Written In The Stars | 3:28 |
1-8 | Mike Posner (2)– | Cooler Than Me | 3:34 |
1-9 | Nicole Scherzinger– | Heartbeat | 4:17 |
1-10 | Pitbull– | DJ Got Us Fallin' In Love | 3:43 |
1-11 | The Wanted (5)– | All Time Low | 3:23 |
1-12 | Olly Murs– | Please Don't Let Me Go | 3:30 |
1-13 | Eliza Doolittle– | Pack Up | 3:09 |
1-14 | Michael Bublé– | Hollywood | 4:14 |
1-15 | Kylie Minogue– | Get Outta My Way | 3:40 |
1-16 | Flo Rida– | Higher | 3:19 |
1-17 | Roll Deep– | Green Light | 3:56 |
1-18 | Ne-Yo– | Beautiful Monster | 4:11 |
1-19 | Duck Sauce– | Barbra Streisand | 3:14 |
1-20 | Tinie Tempah– | Miami 2 Ibiza | 2:56 |
1-21 | Tinchy Stryder– | In My System | 3:34 |
1-22 | Diana Vickers– | My Wicked Heart | 4:11 |
2-1 | Bruno Mars– | Just The Way You Are | 3:42 |
2-2 | Hayley Williams– | Airplanes | 3:00 |
2-3 | The Script– | For The First Time | 4:11 |
2-4 | Gary Barlow– | Shame | 4:00 |
2-5 | Adele (3)– | Make You Feel My Love | 3:33 |
2-6 | Rumer– | Slow | 3:34 |
2-7 | Shontelle– | Impossible | 3:46 |
2-8 | Nelly– | Just A Dream | 3:26 |
2-9 | Labrinth– | Let The Sunshine | 3:00 |
2-10 | Bruno Mars– | Billionaire | 3:06 |
2-11 | Alesha Dixon– | Drummer Boy | 3:44 |
2-12 | Mark Ronson & The Business Intl– | Bang Bang Bang | 3:55 |
2-13 | Brandon Flowers– | Crossfire | 4:16 |
2-14 | Mumford & Sons– | The Cave | 3:36 |
2-15 | Plan B (4)– | Prayin' | 3:43 |
2-16 | Nicki Minaj– | 2012 (It Ain't The End) | 3:42 |
2-17 | N-Dubz– | Best Behaviour | 3:31 |
2-18 | Jason Derulo– | What If | 3:23 |
2-19 | Pixie Lott– | Broken Arrow | 3:45 |
2-20 | Joe McElderry– | Ambitions | 2:57 |
2-21 | McFly– | Party Girl | 3:12 |
2-22 | Katy B– | Katy On A Mission | 4:13 |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Phonographic Copyright ℗ – Virgin Records Ltd.
- Phonographic Copyright ℗ – Universal Music Operations Ltd.
- Copyright © – EMI Records Ltd.
- Copyright © – Virgin Records Ltd.
- Copyright © – Universal Music Operations Ltd.
- Marketed By – EMI
- Distributed By – EMI
- Pressed By – ims Manufacturing
Credits
- Compiled By – Ashley Abram
Barcode and Other Identifiers
- Barcode (Text): 5 099990 979026
- Barcode (Scanned): 5099990979026
- Rights Society: SDRM / BIEM
- Label Code: LC 0542
- Price Code (F): PM
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Now That's What I Call Music! 77 (2×CD, Compilation, Stereo, TAKT Pressing) | Universal Music TV | CDNOW77, 50999 9 09 790 2 6 | UK & Ireland | 2010 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
13 copies from €0.60