Various – Loud, Fast & Out Of Control (The Wild Sounds Of '50s Rock)
Label: |
Rhino Records (2) – R2 75704 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Rockabilly |
Tracklist
1-1 | Eddie Cochran– | C'mon Everybody |
1-2 | Gene Vincent & His Blue Caps– | B-I-Bickey-Bi, Bo-Bo-Go |
1-3 | Elvis Presley– | Jailhouse Rock |
1-4 | Johnny Burnette– | Rock Billy Boogie |
1-5 | Chuck Berry– | Johnny B. Goode |
1-6 | Jack Scott– | Leroy |
1-7 | Joe Bennett & The Sparkletones*– | Black Slacks |
1-8 | Dwight Pullen– | Sunglasses After Dark |
1-9 | Carl Perkins– | Put Your Cat Clothes On |
1-10 | Joe Clay– | Duck Tail |
1-11 | Rock-A-Teens*– | Woo-Hoo |
1-12 | Ritchie Valens– | Come On, Let's Go |
1-13 | Fats Domino– | I'm Ready |
1-14 | Joe Turner & His Blues Kings– | Shake, Rattle And Roll |
1-15 | Sam Butera & The Witnesses*– | Jump, Jive An' Wail |
1-16 | Amos Milburn– | Chicken Shack |
1-17 | Hank Ballard & The Midnighters– | Finger Poppin' Time |
1-18 | Duane Eddy & His "Twangy" Guitar*– | Rebel-'Ro |
1-19 | Dale Vaughn– | How Can You Be Mean To Me |
1-20 | Janis Martin (2)– | My Boy Elvis |
1-21 | Elvis Presley– | My Baby Left Me |
1-22 | Jerry Lee Lewis– | Whole Lot Of Shakin' Going On |
1-23 | The Coasters– | That Is Rock & Roll |
1-24 | Gene Vincent & His Blue Caps– | Be-Bop-A-Lula |
2-1 | Johnny Kidd & The Pirates– | Shakin' All Over |
2-2 | Wanda Jackson– | Let's Have A Party |
2-3 | Buddy Holly– | Rave On |
2-4 | Ronnie Dee*– | Action Packed |
2-5 | Billy Lee Riley And The Little Green Men– | Red Hot |
2-6 | Jerry Lee Lewis & His Pumping Piano*– | Great Balls Of Fire |
2-7 | Little Richard– | The Girl Can't Help It |
2-8 | Bo Diddley– | Hey! Bo-Diddley |
2-9 | The Johnny Otis Show– | Willie And The Hand Jive |
2-10 | Red Prysock– | Hand Clappin' |
2-11 | Joe Turner & His Blues Kings– | Flip Flop And Fly |
2-12 | Gene Vincent & His Blue Caps– | Jumps, Giggles And Shouts |
2-13 | Chuck Berry– | Roll Over Beethoven |
2-14 | Chan Romero– | The Hippy Hippy Shake |
2-15 | Little Willie John– | I'm Shakin' |
2-16 | Wynonie Harris– | Lovin' Machine |
2-17 | Larry Williams (3)– | Bony Moronie |
2-18 | Freddy Cannon– | Tallahassee Lassie |
2-19 | The Everly Brothers*– | Claudette |
2-20 | Chuck Berry & His Combo– | Maybellene |
2-21 | Bill Haley & His Comets*– | (We're Gonna) Rock Around The Clock |
2-22 | Gene Summers & His Rebels*– | School Of Rock 'N Roll |
2-23 | Screamin' Jay Hawkins– | Little Demon |
2-24 | Gene Vincent & His Blue Caps– | Race With The Devil |
2-25 | LaVern Baker– | Voodoo Voodoo |
2-26 | Jackie Morningstar– | Rockin' In The Graveyard |
2-27 | Jimmy Dee & The Offbeats– | Henrietta |
3-1 | Eddie Cochran– | Summertime Blues |
3-2 | Little Richard– | Tutti-Frutti |
3-3 | Link Wray & The Ray Men*– | Raw-Hide |
3-4 | Bo Diddley– | Who Do You Love? |
3-5 | Bill Haley & His Comets*– | See You Later, Alligator |
3-6 | Ronnie Dawson The Blond Bomber*– | Rockin' Bones |
3-7 | Bobby Darin– | Splish Splash |
3-8 | Bo Diddley– | Bo Diddley |
3-9 | The Everly Brothers*– | Bye Bye Love |
3-10 | The Crickets (2)– | Oh, Boy! |
3-11 | Fats Domino– | Whole Lotta Loving |
3-12 | Thurston Harris– | Little Bitty Pretty One |
3-13 | Big Bopper– | Chantilly Lace |
3-14 | Carl Perkins– | Honey, Don't! |
3-15 | Teen Kings*– | Go! Go! Go! |
3-16 | Ronnie Hawkins– | Forty Days |
3-17 | Jackie Brenston & His Delta Cats– | Rocket "88" |
3-18 | Screamin' Jay Hawkins– | Frenzy |
3-19 | Don & Dewey– | Koko Joe |
3-20 | Big "T" Tyler*– | King Kong |
3-21 | Warren Smith (3)– | Ubangi Stomp |
3-22 | Billy Riley & His Little Green Men*– | Flyin' Saucers Rock & Roll |
3-23 | Carl Perkins– | Blue Suede Shoes |
3-24 | Kid Thomas– | Rockin' This t To-Nite |
3-25 | The Johnny Burnette Trio– | Honey Hush |
3-26 | The Coasters– | Yakety Yak |
3-27 | Johnny Otis– | Crazy Country Hop |
3-28 | Link Wray & His Ray Men*– | Rumble |
4-1 | Buddy Holly– | Brown-Eyed Handsome Man |
4-2 | Eddie Cochran– | Somethin' Else |
4-3 | Bill Haley With Haley's Comets*– | Crazy Man, Crazy |
4-4 | The Johnny Burnette Trio– | The Train Kept A-Rollin' |
4-5 | Tarheel Slim– | Number 9 Train |
4-6 | Lorrie & Larry Collins*– | Mercy |
4-7 | Vince Taylor & His Playboys*– | Brand New Cadillac |
4-8 | Larry Williams (3)– | Slow Down |
4-9 | Huey "Piano" Smith & Orchestra– | Sea Cruise |
4-10 | Shirley & Lee*– | I Feel Good |
4-11 | Lloyd Price– | Stagger Lee |
4-12 | Ritchie Valens– | La Bamba |
4-13 | The Champs– | Tequila |
4-14 | The Coasters– | Charlie Brown |
4-15 | Joe Houston Orchestra*– | All Night Long |
4-16 | Jerry Lee Lewis & His Pumping Piano*– | Breathless |
4-17 | The Everly Brothers*– | Wake Up Little Susie |
4-18 | Fats Domino– | My Blue Heaven |
4-19 | Ricky Nelson (2)– | Believe What You Say |
4-20 | Wanda Jackson– | Fujiyama Mama |
4-21 | Teen Kings*– | Ooby Dooby |
4-22 | Bobby Darin– | Queen Of The Hop |
4-23 | Little Richard– | Good Golly, Miss Molly |
4-24 | The Phantom (3)– | Love Me |
4-25 | The Viscounts– | Harlem Nocturne |
Companies, etc.
- Phonographic Copyright ℗ – Rhino Entertainment Company
- Copyright © – Rhino Entertainment Company
- Copyright © – BMG Special Products
- Manufactured By – BMG Special Products
- Remastered At – DigiPrep
- Glass Mastered At – Cinram, Richmond, IN – D90414-04
- Pressed By – Cinram, Richmond, IN
- Glass Mastered At – WEA Mfg. Olyphant – X7968
- Glass Mastered At – WEA Mfg. Olyphant – Y7751
- Glass Mastered At – WEA Mfg. Olyphant – Y7752
- Pressed By – WEA Mfg. Olyphant
Credits
- Art Direction, Design – Maria Villar
- Art Direction, Photography – Hugh Brown (3)
- Compilation Producer – James Austin
- Compilation Producer, Remastered By – Bill Inglot
- Editor [Editorial Supervision] – Steven Chean
- Illustration – Steve Vance
- Photography – Archive Photos, David Redfern, Everett Collection, London Features International Ltd., Michael Ochs Archives, Motion Picture And Television Photo Archive, Movie Still Archives, Retna, Ltd.*, Showtime Music Archives, The James Austin Collection
- Remastered By – Dan Hersch
- Research [Editorial Research] – Norma Edwards
- Research [Photo Research] – Valerie Valera
Notes
Longbox with 84-page booklet
℗ & © 1999 Rhino Entertainment Company
Disc 1:
[Oval RHINO logo] [BMG Special Products logo]
R2 75704
DRC1 2554
This Compilation © 1999 BMG Special Products. Manufactured by BMG Special Products. Made in U.S.A.
Disc 2,3, & 4:
[Oval RHINO logo] R2 75704
This Compilation © 1999 Rhino Entertainment Company. Made in U.S.A.
℗ & © 1999 Rhino Entertainment Company
Disc 1:
[Oval RHINO logo] [BMG Special Products logo]
R2 75704
DRC1 2554
This Compilation © 1999 BMG Special Products. Manufactured by BMG Special Products. Made in U.S.A.
Disc 2,3, & 4:
[Oval RHINO logo] R2 75704
This Compilation © 1999 Rhino Entertainment Company. Made in U.S.A.
Barcode and Other Identifiers
- Barcode (Text): 0 8122-75704-2 2
- Barcode (Scanned): 081227570422
- Other (ISBN): 0-7379-0045-8
- Matrix / Runout (CD 1, variant 1): 1100 DRC12254 D90414-04 A
- Mastering SID Code (CD 1, variant 1): L388
- Mould SID Code (CD 1, variant 1): IFPI6100
- Matrix / Runout (CD 2, variant 1): [wea mfg. OLYPHANT logo] X7968 3 R2 75704-2.2 03 M1S1
- Mastering SID Code (CD 2, variant 1): ifpi L902
- Mould SID Code (CD 2, variant 1): IFPI 2U7A
- Matrix / Runout (CD 3, variant 1): [wea mfg. OLYPHANT logo] Y7751 3 R2 75704-2.3 01 M1S1
- Mastering SID Code (CD 3 & 4, variant 1): ifpi L903
- Mould SID Code (CD 3, variant 1): IFPI 2U4N
- Matrix / Runout (CD 4, variant 1): [wea mfg. OLYPHANT logo] Y7752 3 R2 75704-2.4 01 M1S4
- Mould SID Code (CD 4, variant 1): IFPI 2U7B
- Matrix / Runout (CD 1, variant 2): 1100 DRC12254 D90414-04 A
- Mastering SID Code (CD 1, variant 2): L388
- Mould SID Code (CD 1, variant 2): IFPI 6100
- Matrix / Runout (CD 2, variant 2): [WEA Mfg. Olyphant logo] X7968 3 R2 75704-2.2 03 M1S1
- Mastering SID Code (CD 2, variant 2): ifpi 902
- Mould SID Code (CD 2, variant 2): IFPI 2U2Q
- Matrix / Runout (CD 3, variant 2): [WEA Mfg. Olyphant logo] Y7751 3 R2 75704-2.3 01 M1S3
- Mastering SID Code (CD 3, variant 2): ifpi L903
- Mould SID Code (CD 3, variant 2): IFPI 2U2Q
- Matrix / Runout (CD 4, variant 2): [WEA Mfg. Olyphant logo] Y7752 3 R2 75704-2.4 01 M1S3
- Mastering SID Code (CD 4, variant 2): ifpi L903
- Mould SID Code (CD 4, variant 2): IFPI 2U3S
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Loud, Fast & Out Of Control: The Wild Sounds Of '50s Rock Sampler (CD, Compilation, Promo) | Rhino Records (2) | PRCD 7451 | US | 1999 | ||
New Submission
|
Loud, Fast & Out Of Control: The Wild Sounds Of '50s Rock (Box Set, , 4×CD, Compilation, Remastered) | P-Vine Records | PCD-1151~4 | Japan | 1999 | ||
New Submission
|
Loud, Fast & Out Of Control: The Wild Sounds Of '50s Rock (4×Cassette, Compilation, Promo) | Rhino Records (2) | none | US | 1999 |
Recommendations
-
1998 USCD —Compilation, Remastered
-
2001 USCD —Compilation, Remastered
-
-
-
-
-
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
17 copies from €44.00