Various – What It Is! Funky Soul And Rare Grooves
Label: |
Rhino Records (2) – R2 77635 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Funk |
Tracklist
1-1 | The Watts 103rd St. Rhythm Band*– | Spreadin' Honey | 2:25 |
1-2 | Bar-Kays– | Soul Finger | 2:21 |
1-3 | Brother Jack McDuff– | The Shadow Of Your Smile | 3:55 |
1-4 | Jimmy Norman– | Gangster Of Love (Parts I & II) | 4:10 |
1-5 | Rufus Thomas– | The Memphis Train | 2:33 |
1-6 | Grassella Oliphant– | Get Out Of My Life Woman | 2:44 |
1-7 | Eddie Harris– | Live Right Now | 2:49 |
1-8 | Natural Bridge Bunch– | Pig Snoots, Part I | 2:36 |
1-9 | The Freedom Sounds*– | Soul Sound System | 5:34 |
1-10 | Clarence Carter– | Snatching It Back | 2:41 |
1-11 | Artie Christopher– | Stoned Soul | 1:56 |
1-12 | The T.S.U. Toronadoes– | Getting The Corners | 2:27 |
1-13 | Tony Alvon & The Belairs– | Sexy Coffee Pot | 2:28 |
1-14 | Mark Putney– | Don't Come Around Here Anymore | 2:44 |
1-15 | The Commodores*– | Keep On Dancing | 2:39 |
1-16 | The Southshore Commission*– | Right On Brother Part I | 2:40 |
1-17 | Eldridge Holmes– | Pop, Popcorn Children | 2:53 |
1-18 | Cold Grits– | It's Your Thing | 2:52 |
1-19 | Soul Angels– | It's All In Your Mind | 2:49 |
1-20 | Johnny Cameron & The Camerons– | Funky John | 2:48 |
1-21 | Joyce Jones (2)– | Help Me Make Up My Mind | 2:45 |
1-22 | Lou Johnson– | Rock Me Baby | 2:15 |
1-23 | The Noble Knights– | Sing A Simple Song | 2:57 |
1-24 | Titus Turner– | Do You Dig It | 2:13 |
1-25 | Phil Moore Jr.*– | Funky Canyon | 2:38 |
1-26 | The Fabulous Counts– | Jan Jan | 2:17 |
1-27 | The Rhine Oaks– | Tampin | 3:02 |
2-1 | Cyril Neville– | Gossip | 2:38 |
2-2 | The Mighty Hannibal– | Somebody In The World For You | 2:55 |
2-3 | Little Sister– | Stanga | 3:42 |
2-4 | Ananda Shankar– | Jumpin' Jack Flash | 3:40 |
2-5 | Brute Force– | The Deacon | 4:32 |
2-6 | Don Covay & The Jefferson Lemon Blues Band*– | Sookie Sookie | 2:44 |
2-7 | Clarence Wheeler & The Enforcers– | Right On | 4:41 |
2-8 | Curtis Mayfield– | (Don't Worry) If There's A Hell Below We're All Going To Go | 3:28 |
2-9 | Johnny Harris– | Stepping Stones | 5:24 |
2-10 | 6ix– | I'm Just Like You | 3:08 |
2-11 | The Unemployed– | Funky Thing Part I | 3:06 |
2-12 | Shirley Scott– | Messie Bessie | 4:19 |
2-13 | Willie West– | Fairchild | 3:20 |
2-14 | The Gaturs– | Cold Bear | 2:55 |
2-15 | Mongo Santamaria– | I Can't Get Next To You | 2:44 |
2-16 | Lulu– | Feelin' Alright | 3:02 |
2-17 | Memphis Horns*– | Soul Bowl | 3:21 |
2-18 | Hammer (4)– | Tuane | 3:07 |
2-19 | De Thangs– | Take It Off Part II | 3:17 |
2-20 | Harlem River Drive– | Seeds Of Life | 5:09 |
2-21 | Wilson Pickett– | Engine Number 9 | 2:50 |
3-1 | Baby Huey & The Baby Sitters*– | Hard Times | 3:21 |
3-2 | Houseguests– | What So Never The Dance Pt. 1 & 2 | 3:59 |
3-3 | Eugene McDaniels– | Headless Heroes | 3:34 |
3-4 | Wade Marcus– | Spinning Wheel | 3:58 |
3-5 | Earth, Wind & Fire– | Bad Tune | 4:42 |
3-6 | Rasputin's Stash– | Mr. Cool | 3:34 |
3-7 | Junior Mance– | Don't Cha Hear My Callin' To Ya | 5:09 |
3-8 | The Stovall Sisters– | Hang On In There | 3:16 |
3-9 | The Beginning Of The End– | Funky Nassau (Part II) | 2:00 |
3-10 | Mark Holder & The Positives– | Whatever's Fair | 2:42 |
3-11 | Ed Robinson*– | Face It | 2:25 |
3-12 | Young-Holt Unlimited*– | Wah Wah Man | 3:47 |
3-13 | Aretha Franklin– | Rock Steady (Alternate Mix) | 4:32 |
3-14 | Black Haze Express– | Won't Nobody Listen | 4:17 |
3-15 | Allen Toussaint– | Goin' Down | 2:59 |
3-16 | Malo (2)– | Suavecito | 3:27 |
3-17 | Charles Wright– | You Gotta Know Whatcha Doin' | 3:58 |
3-18 | Tami Lynn– | Mo Jo Hanna | 3:26 |
3-19 | King Curtis– | Ridin' Thumb | 3:10 |
3-20 | Macondo (2)– | Almendra | 3:46 |
3-21 | Little Richard– | Nuki Suki | 5:30 |
4-1 | United 8– | Getting Uptown (To Get Down) | 2:46 |
4-2 | Howard Tate– | 8 Days On The Road | 2:40 |
4-3 | LaBelle– | Moon Shadow | 4:25 |
4-4 | Society's Bag– | Let It Crawl | 2:37 |
4-5 | Black Heat– | Wanaoh | 3:54 |
4-6 | Clarence Reid– | If It Was Good Enough For Daddy | 3:05 |
4-7 | Claudia Lennear– | Everything I Do Gonna Be Funky | 3:46 |
4-8 | The Mystic Moods*– | Cosmic Sea | 2:37 |
4-9 | Cold Blood– | Kissing My Love | 6:06 |
4-10 | Seatrain– | Flute Thing | 3:23 |
4-11 | The Meters– | Chug Chug Chug-A-Lug (Push N' Shove) Part II | 3:29 |
4-12 | Freddi / Henchi & The Soul Setters*– | Funky To The Bone | 2:42 |
4-13 | Bobby Byrd– | Try It Again | 3:36 |
4-14 | Cornell Dupree– | Teasin' | 3:55 |
4-15 | Dr. John– | (Everybody Wanna Get Rich) Rite Away | 2:44 |
4-16 | Oscar Brown, Jr.*– | Chicken Heads | 2:40 |
4-17 | Funk Factory– | Rien Ne Va Plus | 5:18 |
4-18 | Herbie Mann– | Cajun Moon | 3:08 |
4-19 | Darrow Fletcher– | Improve | 2:51 |
4-20 | Faze-O– | Riding High | 5:21 |
4-21 | Fred Wesley & The Horny Horns– | Four Play | 3:34 |
4-22 | Eddie Hazel– | California Dreamin' | 4:04 |
Companies, etc.
- Phonographic Copyright ℗ – Rhino Entertainment Company
- Copyright © – Rhino Entertainment Company
- Remastered At – DigiPrep
- Glass Mastered At – Cinram, Olyphant, PA – Z55608
- Glass Mastered At – Cinram, Olyphant, PA – Z55485
- Glass Mastered At – Cinram, Olyphant, PA – Z55493
- Glass Mastered At – Cinram, Olyphant, PA – Z55497
- Pressed By – Cinram, Olyphant, PA
Credits
- Art Direction, Design – Masaki Koike
- Compilation Producer [Boxed Set Produced For Release By] – Matt Abels
- Liner Notes [Introduction] – Oliver Wang
- Producer [Associate Producer] – Rick Conrad
- Producer [Sound Produced By] – Bill Inglot
- Remastered By – Dan Hersch
- Research [Discographical Annotation] – Reggie Collins
- Research [Photo Research] – Steven P. Gorman
- Supervised By [Editorial Supervision] – Venessa Atkins
- Supervised By [Package Supervision] – Alice Calamar
Notes
Issued in 7.5" x 7.5" heavy card box containing 4 lighter card-sleeved CDs seated in a
recess plus an 80-page 6.75"x 6.75" booklet with track by track annotation and numerous rare photos.
Disc 1 duration: 76:25
Disc 2 duration: 74:12
Disc 3 duration: 77:42
Disc 4 duration: 78:52
recess plus an 80-page 6.75"x 6.75" booklet with track by track annotation and numerous rare photos.
Disc 1 duration: 76:25
Disc 2 duration: 74:12
Disc 3 duration: 77:42
Disc 4 duration: 78:52
Barcode and Other Identifiers
- Barcode (String): 081227763527
- Mastering SID Code (Discs 1-4, variant 1): ifpi L909
- Mould SID Code (Discs 1-4, variant 1): IFPI 2U7C
- Matrix / Runout (Disc 1, variant 1): 3 R2 77635.3-2.1 01 M1S9 Z55608
- Matrix / Runout (Disc 2, variant 1): 3 R2 77635.3-2.2 01 M1S6 Z55485
- Matrix / Runout (Disc 3, variant 1): 3 R2 77635.3-2.3 01 M1S6 Z55493
- Matrix / Runout (Disc 4, variant 1): 3 R2 77635.3-2.4 02 M1S6 Z55497
- Mastering SID Code (Discs 1-4, variant 2): ifpi L909
- Mould SID Code (Discs 1-2, variant 2): IFPI 2U3X
- Mould SID Code (Disc 3, variant 2): IFPI 2U98
- Mould SID Code (Disc 4, variant 2): IFPI 2U7M
- Matrix / Runout (Disc 1, variant 2): 3 R2 77635.3-2.1 01 M1S3 Z55608
- Matrix / Runout (Disc 2, variant 2): 3 R2 77635.3-2.2 01 Z55485 M1S1
- Matrix / Runout (Disc 3, variant 2): 3 R2 77635.3-2.3 01 Z55493 M1S1
- Matrix / Runout (Disc 4, variant 2): 3 R2 77635.3-2.4 02 M1S1 Z55497
- Mastering SID Code (Discs 1-4, variant 3): ifpi L909
- Mould SID Code (Discs 1-4, variant 3): IFPI 2U8H
- Matrix / Runout (Disc 1, variant 3): 3 R2 77635.3-2.1 01 M1S7 Z55608
- Matrix / Runout (Disc 2, variant 3): 3 R2 77635.3-2.2 01 Z55485 M1S1
- Matrix / Runout (Disc 3, variant 3): 3 R2 77635.3-2.3 01 Z55493 M1S1
- Matrix / Runout (Disc 4, variant 3): 3 R2 77635.3-2.4 02 Z55497 M1S2
- Matrix / Runout (Disc 1, variant 4): 3 R2 77635.3-2.1 01 M1S7 Z55608
- Mastering SID Code (Disc 1, variant 4, printed twice): ifpi L909
- Mould SID Code (Disc 1, variant 4): IFPI 2U4F
- Matrix / Runout (Disc 2, variant 4): 3 R2 77635.3-2.2 01 Z55485 M1S4
- Mastering SID Code (Disc 2, variant 4, printed twice): ifpi L909
- Mould SID Code (Disc 2, variant 4): IFPI 2U3Q
- Matrix / Runout (Disc 3, variant 4): 3 R2 77635.3-2.3 01 Z55493 M1S2
- Mastering SID Code (Disc 3, variant 4, printed twice): ifpi L909
- Mould SID Code (Disc 3, variant 4): IFPI 2U3Q
- Matrix / Runout (Disc 4, variant 4): 3 R2 77635.3-2.4 02 Z55497 M1S2
- Mastering SID Code (Disc 4, variant 4, printed twice): ifpi L909
- Mould SID Code (Disc 4 variant 4): IFPI 2U3Q
Other Versions (4)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
What It Is! Funky Soul And Rare Grooves (25×7", 45 RPM, Box Set, Compilation, Limited Edition) | Rhino Records (2) | R7 74167 | US | 2006 | ||
New Submission
|
Selections From What It Is! Funky Soul And Rare Grooves (1967-1977) (CDr, Compilation, Promo, Watermarked) | Rhino Records (2) | PRCD 400157 | US | 2006 | ||
New Submission
|
What It Is! Funky Soul And Rare Grooves (4×CDr, Compilation, Promo) | Rhino Records (2) | R2 77635 | US | 2006 | ||
Recently Edited
|
What It Is! Funky Soul And Rare Grooves (25×7", 45 RPM, Single, Repress, Multi-Color, Box Set, Compilation, Limited Edition) | Rhino Records (2) | R7 74167 | US | 2013 |
Recommendations
-
1998 USCompilation, Remastered
-
2001 USCompilation, Remastered
-
-
-
-
-
-
-
-
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
19 copies from €24.20