Tracklist
A1 | Intro | 0:53 | |
A2 | The Big Money | 5:52 | |
A3 | Subdivisions | 5:19 | |
A4 | Marathon | 6:43 | |
B1 | Turn The Page | 4:46 | |
B2 | Manhattan Project | 5:00 | |
B3 | Mission | 5:59 | |
C1 | Distant Early Warning | 5:22 | |
C2 | Mystic Rhythms | 5:32 | |
C3 | Witch Hunt (Part III Of Fear) | 3:55 | |
C4 | The Rhythm Method (Drum Solo) | 4:40 | |
D1 | Force Ten | 4:37 | |
D2 | Time Stand Still | 5:10 | |
D3 | Red Sector A | 5:12 | |
D4 | Closer To The Heart | 4:53 |
Companies, etc.
- Phonographic Copyright ℗ – PolyGram Records, Inc.
- Copyright © – PolyGram Records, Inc.
- Copyright © – Anthem Entertainment
- Copyright © – Core Music Publishing
- Published By – Core Music Publishing
- Published By – Copyright Control
- Recorded By – Le Mobile
- Recorded By – Advision Mobile
- Mixed At – McClear Place
- Mastered At – Masterdisk
- Lacquer Cut At – PRS Baarn
Credits
- Art Direction, Design – Hugh Syme
- Artwork [The Rockin' Constructivists] – John Halfpenny
- Bass Guitar, Synthesizer [Synthesizers], Vocals – Geddy Lee
- Booking – The Agency, Toronto*
- Crew [Carpenter & Stage Right Assistant] – George Steinert
- Crew [Concert Rigging, Myriad/One] – Tim Wendt (3)
- Crew [Driver] – Tom Whittaker (4)
- Crew [Personal Shreve] – Kevin Flewitt
- Crew [Synthesizer Care And Feeding] – Tony Geranios
- Engineer [Concert Sound] – Jon Erickson (2)
- Engineer [Engineered By] – Paul Northfield
- Engineer [Live Recording Engineered By] – Guy Charbonneau
- Engineer [Stage Monitors] – Steve Byron
- Executive-Producer [Executive Production By] – Val Azzoli
- Guitar [Guitars], Synthesizer [Synthesizers], Backing Vocals – Alex Lifeson
- Lighting Director, Production Manager [Tour] – Howard Ungerleider
- Lighting [By See Factor Inc.] – Russell Sladek
- Lighting [Concert Projectionist] – Lee Tenner
- Lighting [Lasers, Laser Media] – Craig Spredeman
- Lighting [Lasers, Laserlite FX] – Steve Magyar
- Lighting [Rear Screen Projections, Keen Pictures] – Norman Stangl
- Lighting [Varilites] – Matthew Druzbik*
- Management – Ray Danniels
- Management [Agency] – SRO Management, Inc.
- Mastered By – Bob Ludwig
- Mixed By [Assisted By] – Rick Anderson (4)
- Percussion [Acoustic And Electronic] – Neil Peart
- Photography By – Fin Costello
- Producer [Produced By] – Rush
- Production Manager – Nick Kotos
- Recorded By [Live Recording Assisted By, Advision Mobile] – Peter Craigie*
- Recorded By [Live Recording Assisted By, Le Mobile] – Dave Roberts*
- Stage Manager [And President] – Liam Birt
- Technician [Centre Stage] – Larry Allen (2)
- Technician [Concert Sound, Audio Analysts] – Paul Parker (7)
- Technician [Stage Left] – Skip Gildersleeve
- Technician [Stage Right] – Jim Johnson (3)
- Voice – Aimee Mann (tracks: D2)
- Written-By – Dubois* (tracks: D1)
Notes
Recorded during the Hold Your Fire tour '88 Birmingham UK, New Orleans LA, Phoenix AZ and San Diego CA and the Power Windows tour '86, Meadowlands New Jersey.
Barcode and Other Identifiers
- Barcode (Text): 0 422-836346-1 9
- Barcode (Scanned, UPC-A): 042283634619
- Label Code: LC 1633
- Rights Society (Boxed): B.I.E.M.
- Rights Society (Boxed): STEMRA
- Matrix / Runout (Side A label): 836 347-1.1
- Matrix / Runout (Side B label): 836 347-1.2
- Matrix / Runout (Side C label): 836 348-1.1
- Matrix / Runout (Side D label): 836 348-1.2
- Matrix / Runout (Side A runout, stamped, variant 1): 836 347 1 S1=1 670 07 111
- Matrix / Runout (Side B runout, stamped, variant 1): 836 347 1 S2=1 670 07 12 18
- Matrix / Runout (Side C runout, stamped, variant 1): 836 348 1 S1=1 670 07 1122
- Matrix / Runout (Side D runout, stamped, variant 1): 836 348 1 S2=1 670 07 1822
- Matrix / Runout (Side A runout, stamped, variant 2): 836 347 1 S1=1 670 07 1110
- Matrix / Runout (Side B runout, stamped, variant 2): 836 347 1 S1=1 670 07 112
- Matrix / Runout (Side C runout, stamped, variant 2): 836 348 1 S1=1 670 07 118
- Matrix / Runout (Side D runout, stamped, variant 2): 836 348 1 S2=1 670 07 181
- Matrix / Runout (Side A runout, stamped, variant 3): 836 347 1 S1=1 670 07 113C 111
- Matrix / Runout (Side B runout, stamped, variant 3): 836 347 1 S1=1 670 07 11 17
- Matrix / Runout (Side C runout, stamped, variant 3): 836 348 1 S1=1 670 07 11 16
- Matrix / Runout (Side D runout, stamped, variant 3): 836 348 1 S2=1 670 07 1 24
- Matrix / Runout (Side A runout, stamped, variant 4): 836 347 1 S1=1 670 07 11 1 3
- Matrix / Runout (Side B runout, stamped, variant 4): 836 347 1 S2=1 670 07 1114
- Matrix / Runout (Side C runout, stamped, variant 4): 836 348 1 S1=1 670 07 110
- Matrix / Runout (Side D runout, stamped, variant 4): 836 348 1 S2=1 670 07 130
- Matrix / Runout (Side A runout, stamped, variant 5): 836 347 1 S1=1 670 07 11 7
- Matrix / Runout (Side B runout, stamped, variant 5): 836 347 1 S2=1 670 07 11 15
- Matrix / Runout (Side C runout, stamped, variant 5): 836 348 1 S1=1 670 07 12 8
- Matrix / Runout (Side D runout, stamped, variant 5): 836 348 1 S2=1 670 07 139
- Matrix / Runout (Side A runout, stamped, variant 6): 836 347 1 S1=1 670 07 119
- Matrix / Runout (Side B runout, stamped, variant 6): 836 347 1 S2=1 670 07 1221
- Matrix / Runout (Side C runout, stamped, variant 6): 836 348 1 S1=1 670 07 134
- Matrix / Runout (Side D runout, stamped, variant 6): 836 348 1 S2=1 670 07 1318
- Matrix / Runout (Side A runout, stamped, variant 7): 836 347 1 S1=1 670 07 11 1 9
- Matrix / Runout (Side B runout, stamped, variant 7): 836 347 1 S2=1 670 07 1213
- Matrix / Runout (Side C runout, stamped, variant 7): 836 348 1 S1=1 670 07 1121
- Matrix / Runout (Side D runout, stamped, variant 7): 836 348 1 S2=1 670 07 1 2 1 2
- Matrix / Runout (Side A runout, stamped, variant 8): 836 347 1 S1=1 670 07 11 1 3
- Matrix / Runout (Side B runout, stamped, variant 8): 836 347 1 S2=1 670 07 1 110
- Matrix / Runout (Side C runout, stamped, variant 8): 836 348 1 S1=1 670 07 117
- Matrix / Runout (Side D runout, stamped, variant 8): 836 348 1 S2=1 670 07 135
- Matrix / Runout (Side A runout, stamped, variant 9): 836 347 1 S1=1 670 07 113C16
- Matrix / Runout (Side B runout, stamped, variant 9): 836 347 1 S2=1 670 07 116
- Matrix / Runout (Side C runout, stamped, variant 9): 836 348 1 S1=1 670 07 119
- Matrix / Runout (Side D runout, stamped, variant 9): 836 348 1 S2=1 670 07 13 28
- Matrix / Runout (Side A runout, stamped, variant 10): 836 347 1 S1=1 670 07 113C16
- Matrix / Runout (Side B runout, stamped, variant 10): 836 347 1 S2=1 670 07 116
- Matrix / Runout (Side C runout, stamped, variant 10): 836 348 1 S2=1 670 07 126
- Matrix / Runout (Side D runout, stamped, variant 10): 836 348 1 S2=1 670 07 113
Other Versions (5 of 102)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
A Show Of Hands (CD, Album, Stereo) | Epic | 25·8P-5162 | Japan | 1988 | ||
New Submission
|
A Show Of Hands (CD, Album, Promo) | Epic | 25・8P-5162 | Japan | 1988 | ||
Recently Edited
|
A Show Of Hands (CD, Album) | Vertigo | 836 346・2, 836 346-2 | Europe | 1989 | ||
A Show Of Hands (Cassette, Album) | Mercury | 836 346-4 | US | 1989 | |||
A Show Of Hands (2×LP, Album, Gatefold) | Mercury | 836 346-1 | US | 1989 |
Recommendations
Reviews
-
What a superbly produced album. It says something when a live recording is virtually indistinguishable from a studio production but this record is testament to the fact that it is achievable. Featuring mostly tracks from Grace Under Pressure, Power Windows and Hold Your Fire this plays like a Rush's Greatest Hits 1984-87 with a few extras thrown in for good measure. My only complaint would be that Alex's guitar is occasionally a little low in the mix but apart from that, this is a great pressing highlighting a period where they transformed from a three instrument prog/hard-rock set up to throwing in synths to expand their sound to become worldwide arena-filling rock deities.
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
78 copies from $10.81