Aphex Twin – Drukqs
Label: |
Warp Records – WARPLP92 |
---|---|
Format: |
Vinyl
, 12", 33 ⅓ RPM, 45 RPM, Mispress
Vinyl
, 12", 45 RPM
Box Set
, Album
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Experimental |
Tracklist
A1 | Aphex Twin– | Jynweythek |
A2 | Aphex Twin– | Vordhosbn |
A3 | Aphex Twin– | Kladfvgbung Micshk |
A4 | Aphex Twin– | Strotha Tynhe |
B1 | Player– | Untitled |
B2 | Player– | Untitled |
C1 | Aphex Twin– | Cock/Ver10 |
C2 | Aphex Twin– | Bbydhyonchord |
C3 | Aphex Twin– | Orban Eq Trx4 |
D1 | Aphex Twin– | Mt Saint Michel Mix+St Michaels Mount |
D2 | Aphex Twin– | Beskhu3epnm |
E1 | Aphex Twin– | Aussois |
E2 | Aphex Twin– | Hy A Scullyas Lyf A Dhagrow |
E3 | Aphex Twin– | Kesson Daslef |
E4 | Aphex Twin– | Avril 14Th |
E5 | Aphex Twin– | Gwarek2 |
F1 | Aphex Twin– | 54 Cymru Beats |
F2 | Aphex Twin– | Btoum-Roumada |
F3 | Aphex Twin– | Lornaderek |
F4 | Aphex Twin– | Penty Harmonium |
F5 | Aphex Twin– | Prep Gwarlek 36 |
F6 | Aphex Twin– | Father |
F7 | Aphex Twin– | Petiatil Cx Htdui |
G1 | Aphex Twin– | Meltphace 6 |
G2 | Aphex Twin– | Bit4 |
G3 | Aphex Twin– | Taking Control |
G4 | Aphex Twin– | Ruglen Holon |
H1 | Aphex Twin– | Afx237 V7 |
H2 | Aphex Twin– | Ziggomatic V17 |
H3 | Aphex Twin– | Nanou2 |
Notes
Disc 1 is mispressed: side B contains the B side of Player - Player Six.
Comes in a 12" x 17" box.
Sides A, C & D play at 45rpm.
Sides E, F, G & H play at 33rpm.
The correct side B plays at 45rpm, however the mispressed side B on this version plays at 33rpm.
Comes in a 12" x 17" box.
Sides A, C & D play at 45rpm.
Sides E, F, G & H play at 33rpm.
The correct side B plays at 45rpm, however the mispressed side B on this version plays at 33rpm.
Other Versions (5 of 41)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Drukqs (2×CD, Album, Stereo) | Warp Records | WARPCD92 | UK | 2001 | |||
Drukqs (2×12", 45 RPM, 2×LP, Box Set, Album) | Warp Records | WARPLP92 | UK | 2001 | |||
Drukqs (2×CD, Album, WEA Commerce Pressing) | Warp Records | 31174-2 | US | 2001 | |||
Recently Edited
|
Drukqs (2×CD, Album, Stereo) | Warp Records | WPCR-11093/4 | Japan | 2001 | ||
Drukqs (2×CD, Album) | Warp Records | 4344311742 | Australia | 2001 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from €2,625.93