The Who – Thirty Years Of Maximum R&B
Tracklist
1-01 | Pete Townshend– | Pete Townshend Dialogue (Live At Long Beach Arena, 1971) | 0:21 |
1-02 | The High Numbers– | I'm The Face (Remixed) | 2:27 |
1-03 | The High Numbers– | Here 'Tis | 2:08 |
1-04 | The High Numbers– | Zoot Suit (Remixed) | 1:59 |
1-05 | The High Numbers– | Leaving Here (Remixed) | 2:47 |
1-06 | The Who– | I Can't Explain | 2:04 |
1-07 | The Who– | Anyway, Anyhow, Anywhere | 3:04 |
1-08 | The Who– | Daddy Rolling Stone | 2:50 |
1-09 | The Who– | My Generation | 3:17 |
1-10 | The Who– | The Kids Are Alright | 3:04 |
1-11 | The Who– | The Ox | 3:48 |
1-12 | The Who– | A Legal Matter | 2:45 |
1-13 | Pete Townshend– | Pete Townshend Dialogue (Live At Leeds University, 1970) | 0:57 |
1-14 | The Who– | Substitute (Live At Leeds University, 1970) (Remixed) | 2:08 |
1-15 | The Who– | I'm A Boy (Remixed) | 2:37 |
1-16 | The Who– | Disguises (Remixed) | 3:20 |
1-17 | The Who– | Happy Jack Jingle | 0:31 |
1-18 | The Who– | Happy Jack (Remixed) | 2:12 |
1-19 | The Who– | Boris The Spider (Remixed) | 2:28 |
1-20 | The Who– | So Sad (Remixed) | 3:00 |
1-21 | The Who– | A Quick One (Original Version / Live At The Rolling Stones Rock'N'Roll Circus) | 9:40 |
1-22 | The Who– | Pictures Of Lily (Remixed) | 2:42 |
1-23 | The Who– | Early Morning Cold Taxi | 3:03 |
1-24 | The Who– | Coke 2 | 0:47 |
1-25 | The Who– | (This Could Be) The Last Time (Remixed) | 3:02 |
1-26 | The Who– | I Can't Reach You (Remixed) | 3:03 |
1-27 | The Who– | Girl's Eyes | 3:07 |
1-28 | The Who– | Bag O'Nails | 0:05 |
1-29 | The Who– | Calle Me Lightning (Remixed) | 2:20 |
2-01 | The Who– | Rotosound Strings | 0:06 |
2-02 | The Who– | I Can See For Miles (Remixed) | 4:14 |
2-03 | The Who– | Mary Anne With The Shaky Hand (Remixed) | 2:09 |
2-04 | The Who– | Armenia City In The Sky (Remixed) | 3:17 |
2-05 | The Who– | Tattoo (Remixed) | 2:41 |
2-06 | The Who– | Our Love Was (Remixed) | 3:07 |
2-07 | The Who– | Rael 1 (Remixed) | 5:41 |
2-08 | The Who– | Rael 2 | 0:52 |
2-09 | The Who– | Track Records/Premier Drums | 0:32 |
2-10 | The Who– | Sunrise (Remixed) | 3:02 |
2-11 | Russell Harty– | Russell Harty Dialogue | 0:22 |
2-12 | The Who– | Jaguar | 2:03 |
2-13 | The Who– | Melancholia | 3:18 |
2-14 | The Who– | Fortune Teller | 2:18 |
2-15 | The Who– | Magic Bus (Remixed) | 3:16 |
2-16 | The Who– | Little Billy (Remixed) | 2:17 |
2-17 | The Who– | Dogs (Remixed) | 3:02 |
2-18 | The Who– | Overture (Remixed) | 3:51 |
2-19 | The Who– | Acid Queen (Remixed) | 3:32 |
2-20 | The Who– | Abbie Hoffman Incident (Live At The Woodstock Festival, 1969) | 0:15 |
2-21 | The Who– | Underture (Live At The Woodstock Festival, 1969) | 4:02 |
2-22 | The Who– | Pinball Wizard (Remixed) | 3:00 |
2-23 | The Who– | I'm Free (Remixed) | 2:36 |
2-24 | The Who– | See Me, Feel Me (Live At Leeds University, 1970) | 3:32 |
2-25 | The Who– | Heaven And Hell (Remixed) | 3:33 |
2-26 | Pete Townshend– | Pete Townshend Dialogue (Live At Leeds University, 1970) | 0:36 |
2-27 | The Who– | Young Man Blues (Remixed) | 4:45 |
2-28 | The Who– | Summertime Blues (Remixed) | 3:35 |
3-01 | The Who– | Shakin' All Over (Remixed) | 4:11 |
3-02 | The Who– | Baby O'Riley (Remixed) | 4:57 |
3-03 | The Who– | Bargain (Live At San Francisco Civic Auditorium, 1971) | 5:00 |
3-04 | The Who– | Pure And Easy (Remixed) | 5:10 |
3-05 | The Who– | The Song Is Over (Remixed) | 6:08 |
3-06 | The Who– | Studio Dialogue | 0:46 |
3-07 | The Who– | Behind Blue Eyes (Remixed) | 3:37 |
3-08 | The Who– | Won't Get Fooled Again (Remixed) | 8:31 |
3-09 | The Who– | The Seeker (Remixed) | 3:21 |
3-10 | The Who– | Bony Moronie (Live At The Young Vic, 1971) | 3:24 |
3-11 | The Who– | Let's See Action (Remixed) | 3:56 |
3-12 | The Who– | Together (Remixed) | 4:17 |
3-13 | The Who– | Relay (Remixed) | 4:00 |
3-14 | The Who– | The Real Me | 3:34 |
3-15 | The Who– | 5.15 (Single Version) (Remixed) | 4:16 |
3-16 | The Who– | Bell Boy (Remixed) | 4:54 |
3-17 | The Who– | Love Reign O'er Me (Remixed) | 4:52 |
4-01 | The Who– | Long Live Rock (Remixed) | 3:55 |
4-02 | The Who– | Life With The Moons | 1:43 |
4-03 | The Who– | Naked Eye (Live At The Young Vic, 1971) | 5:03 |
4-04 | The Who– | University Challenge | 0:29 |
4-05 | The Who– | Slip Kid (Remixed) | 4:09 |
4-06 | The Who– | Poetry Cornered | 0:31 |
4-07 | The Who– | Dreaming From The Waist (Live At Swansea Football Ground, 1976) | 4:16 |
4-08 | The Who– | Blue Red And Grey (Remixed) | 2:43 |
4-09 | The Who– | Life With The Moons 2 | 0:45 |
4-10 | The Who– | Squeeze Box (Remixed) | 2:39 |
4-11 | The Who– | My Wife (Live At Swansea Football Ground, 1976) | 4:33 |
4-12 | The Who– | Who Are You (Remixed) | 4:58 |
4-13 | The Who– | Music Must Change (Remixed) | 4:34 |
4-14 | The Who– | Sister Disco (Remixed) | 4:16 |
4-15 | The Who– | Guitar And Pen (Remixed) | 5:49 |
4-16 | The Who– | You Better You Bet (Remixed) | 5:29 |
4-17 | The Who– | Eminence Front (Remixed) | 5:25 |
4-18 | The Who– | Twist And Shout (Live At Shea Stadium, New York, 1982) | 3:09 |
4-19 | The Who– | I'm A Man (Live At Radio City Music Hall, New York, 1989) | 6:33 |
4-20 | Pete Townshend– | Pete Townshend Dialogue (Live At The Filmore West, San Francisco, 1969) | 0:36 |
4-21 | The Who– | Saturday Night's Alright (For Fighting) | 4:33 |
Companies, etc.
- Phonographic Copyright ℗ – Polydor Ltd. (UK)
- Copyright © – Polydor Ltd. (UK)
- Copyright © – John Reid Enterprises Ltd.
- Copyright © – Phonogram Ltd. (London)
- Licensed To – Polydor Ltd. (UK)
- Glass Mastered At – Arvato – 56532034
- Glass Mastered At – Arvato – 56532051
- Glass Mastered At – Arvato – 56532068
- Glass Mastered At – Arvato – 56532075
Credits
- Art Direction, Design – Richard Evans (7)
- Co-producer – Glyn Johns (tracks: 3-02 to 3-05, 3-07, 3-08, 3-11 to 3-13, 4-01)
- Compiled By – Chris Charlesworth
- Drums – Simon Philips* (tracks: 4-19)
- Guitar – Steve Bolton (tracks: 4-19)
- Keyboards – John "Rabbit" Bundrick (tracks: 4-19)
- Liner Notes – Pete Townshend
- Mastered By – Tim Young
- Mixed By [Remixed By] – Jon Astley
- Percussion – Jody Linscott (tracks: 4-19)
- Piano – Nicky Hopkins (tracks: 3-05)
- Producer – The Who (tracks: 1-01, 1-13, 1-14, 1-17, 1-27, 1-28, 2-01, 2-09, 2-11, 2-20, 2-24 to 2-28, 3-01 to 3-17, 4-01 to 4-04, 4-06, 4-09, 4-11, 4-18 to 4-20)
- Producer [Box Set] – Jon Astley
- Violin – Dave Arbus (tracks: 3-02)
Notes
Comes in a special cardboard box including 4 jewel case CDs and booklet.
Sleeve notes:
This collection contains Thirty Years Of The Very Best from 'The Best Rock'n'Roll Band In The World'.
79 classic recordings, many of them remixed and sounding better than ever before, including 14 previously unreleased tracks, 14 live performances, other Who rarities, commercials, stage and studio dialogue plus a rare glimpse into life with the Moons.
Includes 72 pages of photographs, memorabilia, full liner notes, a Who diary, full discography and foreword by Pete Townshend.
℗ 1994 Polydor Ltd. (UK) © 1994 Polydor Ltd. (UK)
Sleeve notes:
This collection contains Thirty Years Of The Very Best from 'The Best Rock'n'Roll Band In The World'.
79 classic recordings, many of them remixed and sounding better than ever before, including 14 previously unreleased tracks, 14 live performances, other Who rarities, commercials, stage and studio dialogue plus a rare glimpse into life with the Moons.
Includes 72 pages of photographs, memorabilia, full liner notes, a Who diary, full discography and foreword by Pete Townshend.
℗ 1994 Polydor Ltd. (UK) © 1994 Polydor Ltd. (UK)
Barcode and Other Identifiers
- Barcode: 7 31452 17512 0
- Rights Society: BIEM / MS
- Label Code: LC 0309
- Distribution Code: POL 849
- SPARS Code: AAD
- Other (Cat# CD1): 521 752-2
- Other (Cat# CD2): 521 753-2
- Other (Cat# CD3): 521 754-2
- Other (Cat# CD4): 521 755-2
- Other (Inner Ring, all discs): 4 x Universal logo
- Matrix / Runout (CD1, variant 1): [Arvato logo] 56532034/00731452175229 21
- Mastering SID Code (CD1, variant 1): IFPI LP 73
- Mould SID Code (CD1, variant 1): IFPI 0776
- Matrix / Runout (CD2, variant 1): [Arvato logo] 56532051/00731452175328 21
- Mastering SID Code (CD2, variant 1): IFPI LP 72
- Mould SID Code (CD2, variant 1): IFPI 0776
- Matrix / Runout (CD3, variant 1): [Arvato logo] 56532068/00731452175427 21
- Mastering SID Code (CD3, variant 1): IFPI LB 46
- Mould SID Code (CD3, variant 1): IFPI 0789
- Matrix / Runout (CD4, variant 1): [Arvato logo] 56532075/00731452175523 21
- Mastering SID Code (CD4, variant 1): IFPI LP 72
- Mould SID Code (CD4, variant 1): IFPI 0789
- Matrix / Runout (CD1, variant 2): [Arvato logo] 56532034/00731452175229 21
- Mastering SID Code (CD1, variant 2): IFPI LP 73
- Mould SID Code (CD1, variant 2): IFPI 0789
- Matrix / Runout (CD2, variant 2): [Arvato logo] 56532051/00731452175328 21
- Mastering SID Code (CD2, variant 2): IFPI LP 73
- Mould SID Code (CD2, variant 2): IFPI 0789
- Matrix / Runout (CD3, variant 2): [Arvato logo] 56532068/00731452175427 21
- Mastering SID Code (CD3, variant 2): IFPI LB 46
- Mould SID Code (CD3, variant 2): IFPI 0789
- Matrix / Runout (CD4, variant 2): [Arvato logo] 56532075/00731452175526 21
- Mastering SID Code (CD4, variant 2): IFPI LP 73
- Mould SID Code (CD4, variant 2): IFPI 0789
Other Versions (5 of 15)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Thirty Years Of Maximum R&B (4×CD, Compilation, Remastered, Stereo, PMDC, Box Set, ) | Polydor | 521 751-2 | Europe | 1994 | ||
Recently Edited
|
Thirty Years Of Maximum R&B (4×CD, Compilation, Club Edition, Remastered, Box Set, ) | MCA Records | MCAD4-11020 | US | 1994 | ||
Recently Edited
|
Thirty Years Of Maximum R&B (4×CD, Compilation, Remastered, JVC Pressing, Box Set, ) | MCA Records | MCAD4-11020 | US | 1994 | ||
New Submission
|
Thirty Years Of Maximum R&B (4×CD, Compilation, VHS, NTSC, Box Set, Deluxe Edition) | MCA Records | MCAD4-11150 | US | 1994 | ||
Thirty Years Of Maximum R&B (4×CD, Compilation, Remastered, Box Set, ) | Polydor | 521 751-2 | Japan | 1994 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace