Tracklist
A | Blue Monday | 7:29 | |
B | The Beach | 7:19 |
Companies, etc.
- Mastered At – Strawberry Mastering
- Mastered At – Musitech
Notes
In generic sleeve without artwork.
Barcode and Other Identifiers
- Matrix / Runout: FAC-73-A-1 MT 2 OUT VOTED! STRAWBERRY
- Matrix / Runout: FAC-73-B-1 MT.1 HO, EL + TEL! STRAWBERRY
Other Versions (5 of 220)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Blue Monday (12", 45 RPM, Single) | Factory | FAC 73, FAC SEVENTY THREE | UK | 1983 | |||
Blue Monday (12", 45 RPM, Single) | Factory | FACX 10 | Canada | 1983 | |||
Blue Monday (12", 45 RPM, Single, Black Inner Sleeve) | Factory | FAC 73, RTD 10, FAC SEVENTY THREE | 1983 | ||||
Blue Monday (12", 45 RPM, Single) | Factory | FAC 73, VR 22504 | Netherlands | 1983 | |||
Blue Monday (12", 45 RPM, Maxi-Single) | Factory | 600717, 600 717 | 1983 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace