Various – Bob Dylan's Theme Time Radio Hour (The Best Of The Third Series)
Label: |
Chrome Dreams – CDCD5032 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Folk |
Tracklist
1-1 | Ray Charles– | Greenbacks | 2:49 |
1-2 | Lefty Frizzell– | My Baby's Just Like Money | 2:15 |
1-3 | The Clovers– | Your Cash Ain't Nothin' But Trash | 2:56 |
1-4 | The Drifters– | Money Honey | 3:04 |
1-5 | Zuzu Bollin– | Why Don't You Eat Where You Slept Last Night? | 2:46 |
1-6 | Professor Longhair– | In The Night | 2:32 |
1-7 | Sonny Boy Williamson (2)– | Don't Start Me To Talkin' | 2:37 |
1-8 | Amos Milburn– | In The Middle Of The Night | 2:41 |
1-9 | Little Esther*– | Flesh, Blood And Bone | 2:17 |
1-10 | Ike Turner– | She Made My Blood Run Cold | 2:21 |
1-11 | Bailes Brothers– | Searching For A Soldier's Grave | 2:57 |
1-12 | Little Maxie Bailey– | Drive Soldiers Drive | 2:57 |
1-13 | Memphis Jug Band– | Peaches In The Springtime | 3:07 |
1-14 | The Four Deuces– | W-P-L-J | 2:46 |
1-15 | Harry Belafonte– | The Banana Boat Song (Day-O) | 3:04 |
1-16 | The Pilgrim Travelers– | Straight Street | 2:19 |
1-17 | Hank Williams– | Lost Highway | 2:42 |
1-18 | Clarence 'Bon Ton' Garlowe*– | Route 90 | 2:40 |
1-19 | Jack Palance– | Mighty Sparrow | 3:17 |
1-20 | Janis Martin (2)– | My Boy Elvis | 2:08 |
1-21 | Muddy Waters– | Forty Days And Forty Nights | 2:53 |
1-22 | Floyd Dixon– | Girl Fifteen | 2:46 |
1-23 | T-Bone Walker– | Call It Stormy Monday (But Tuesday Is Just As Bad) | 3:02 |
1-24 | Sarah Vaughan– | Nice Work If You Can Get It | 2:37 |
1-25 | Mac Curtis– | That Ain't Nothin' But Right | 2:13 |
1-26 | Jimmie Ballard (2)– | She's Got Something | 2:06 |
2-1 | Georgia Tom– | Dead Cats On The Line | 2:49 |
2-2 | Redd Foxx– | It's Fun To Be Livin' In The Crazy House | 2:29 |
2-3 | Mose Allison– | Lost Mind | 3:34 |
2-4 | Ella Fitzgerald– | I Want To Be Happy | 4:32 |
2-5 | Elmore James– | Happy Home | 2:46 |
2-6 | Hot Lips Page– | Feelin' High And Happy | 2:16 |
2-7 | Smiley Lewis– | Dirty People | 2:18 |
2-8 | Lazy Lester– | Sugar Coated Love | 2:45 |
2-9 | Harry McClintock– | Big Rock Candy Mountain | 2:15 |
2-10 | Bo Diddley– | Who Do You Love? | 2:30 |
2-11 | The Robins– | Whadaya Want? | 2:30 |
2-12 | Billie Holiday– | What Is This Thing Called Love | 3:12 |
2-13 | Leon Chappel– | True Blue Papa | 2:25 |
2-14 | Carl Perkins– | Your True Love | 2:52 |
2-15 | Conway Twitty– | It's Only Make Believe | 2:27 |
2-16 | Lonzo & Oscar– | I'm My Own Grandpa | 3:02 |
2-17 | Willie Mabon– | The Seventh Son | 2:53 |
2-18 | Louis Jordan And His Tympany Five– | Barnyard Boogie | 2:47 |
2-19 | Sonny Boy Williamson (2)– | Fattening Frogs For Snakes | 2:21 |
2-20 | Lazy Bill Lucas & The Blues Rockers– | Calling All Cows | 2:35 |
2-21 | Clarence Ashley– | Little Sadie | 2:53 |
2-22 | Clarence 'Bon Ton' Garlowe*– | Bon Ton Roula | 3:16 |
2-23 | Clarence "Frogman" Henry– | Ain't Got No Home | 2:21 |
2-24 | Jackie Brenston– | Much Later | 2:15 |
2-25 | Warren Smith (3)– | So Long, I'm Gone | 2:11 |
2-26 | Woody Guthrie– | So Long, It's Been Good To Know yuh (Dusty Old Dust) | 3:09 |
Companies, etc.
- Phonographic Copyright ℗ – Chrome Dreams
- Copyright © – Chrome Dreams
- Glass Mastered At – GZ Digital Media – VA1368
- Glass Mastered At – GZ Digital Media – VA1369
Credits
- Compiled By [For Chrome Dreams] – Derek Barker
Barcode and Other Identifiers
- Barcode (Text): 8 23564 61402 1
- Barcode (Scanned, UPC-A): 8 23564614021
- Matrix / Runout (CD 1): [GZ Digital Media logo] VA1368 CDCD5032 CD1
- Mastering SID Code (CD 1): IFPI LD02
- Mould SID Code (CD 1): IFPI 5J36
- Matrix / Runout (CD 2): [GZ Digital Media logo] VA1369 CDCD5032 CD2
- Mastering SID Code (CD 2): IFPI LD02
- Mould SID Code (CD 2): IFPI 5J36
Recommendations
-
-
-
-
-
-
-
-
2019 EuropeCD —Album, Stereo, Mono
-
-
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
10 copies from €2.35