Tracklist
A1 | Alive | 5:40 | |
A2 | Once | 3:52 | |
B1 | Alive | 5:40 | |
B2 | Once | 3:52 |
Other Versions (5 of 39)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Alive (CD, Maxi-Single) | Epic | 657572 2, EPC 657572 2 | Europe | 1991 | |||
Alive (12", 45 RPM, Single, Poster Sleeve) | Epic | 657572 6 | UK | 1991 | |||
Alive (7", Single, 45 RPM) | Epic | 657572 7, EPC 657572 7 | Europe | 1991 | |||
Recently Edited
|
Alive (CD, Maxi-Single) | Epic | 657572 5 | Europe | 1991 | ||
Recently Edited
|
Alive (7", Single, Limited Edition, White) | Epic | 657572 7, 31-657572-04 | UK | 1991 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from $22.73